Daftar Hadir
| No | Noreg | Nama | Komisi | Divisi | Tanggal | Masuk | Note |
|---|---|---|---|---|---|---|---|
| 1 | 09506699 | HERAWANSYAH | B | Press & Welding Production Div | 2025-04-24 | 12:57 | |
| 2 | 01324478 | DEDEN KURNIAWAN SETIADI | A | Purchasing Div | 2025-04-24 | 09:47 | |
| 3 | 01527564 | FIRMAN HAMKA SUGANDI | B | Purchasing Div | 2025-04-24 | 09:19 | |
| 4 | 01425628 | FARID FADILLAH | C | Vehicle & Part Logistic Div | 2025-04-24 | 08:57 | |
| 5 | 00111333 | RIAN TEMA TARUMANSYAH | A | Vehicle & Part Logistic Div | 2025-04-24 | 08:57 | |
| 6 | 00313397 | NUR ROHMAN | B | Engine Production Karawang 3 D | 2025-04-24 | 08:56 | |
| 7 | 00517058 | HENDRI SUTRISNO | B | Finance Div | 2025-04-24 | 08:56 | |
| 8 | 00112456 | FAJAR ADHI KURNIAWAN | B | Technical Government Affairs O | 2025-04-24 | 08:48 | |
| 9 | 00415154 | MUHAMDANI | B | Plant Administration Div | 2025-04-24 | 08:48 | |
| 10 | 01021080 | LUKI WIDAYATNO | C | Assy & Painting Production Div | 2025-04-24 | 08:47 | |
| 11 | 09305401 | LATIF CHANIAGO | B | Plant Administration Div | 2025-04-24 | 08:45 | |
| 12 | 00819116 | IRFAN ADHITAMA | C | Assy & Painting Production Div | 2025-04-24 | 08:42 | |
| 13 | 00818992 | YANUAR ISHAK | B | Press & Welding Production Div | 2025-04-24 | 08:35 | |
| 14 | 09506520 | FACHRUDIN | C | General Affairs Div | 2025-04-24 | 08:33 | |
| 15 | 00415024 | NUNU FATULAH | B | Press & Welding Production Div | 2025-04-24 | 08:29 | |
| 16 | 09305614 | I S M A I L | id | Plant Administration Div | 2025-04-24 | 08:26 | |
| 17 | 09909803 | JAROT NUGROHO | id | Assy & Painting Production Div | 2025-04-24 | 08:25 | |
| 18 | 01424983 | AHMAD ALPIAN | C | Quality Div | 2025-04-24 | 08:25 | |
| 19 | 01223201 | KHOIRUL AMAR | id | Quality Div | 2025-04-24 | 08:24 | |
| 20 | 01426198 | IRFAN FAHMI WIJAYA | B | Quality Div | 2025-04-24 | 08:22 | |
| 21 | 00414676 | YULIANTO EBNU SAPUTRO | B | Press & Welding Production Div | 2025-04-24 | 08:22 | |
| 22 | 01121581 | MARIYATI | A | Quality Div | 2025-04-24 | 08:19 | |
| 23 | 01223004 | PRAMITA AYUNINGTYAS | C | Corporate Planning & Legal Off | 2025-04-24 | 08:18 | |
| 24 | 01020339 | EKA PURBA LUKMANA | A | Plant Administration Div | 2025-04-24 | 08:15 | |
| 25 | 09305445 | IWAN SETIAWAN | B | General Affairs Div | 2025-04-24 | 08:13 | |
| 26 | 00313461 | SURJONO | B | General Affairs Div | 2025-04-24 | 08:13 | |
| 27 | 09507775 | SUKMA JAYA IRIANTO | B | Production Engineering & Tooli | 2025-04-24 | 08:12 | |
| 28 | 09507773 | MAMAN DERMAWAN | C | Plant Administration Div | 2025-04-24 | 08:08 | |
| 29 | 09708542 | ARI MAULANA | A | External Affairs Div | 2025-04-24 | 08:08 | |
| 30 | 09406397 | SAMSUL BAHRI | B | Engineering Management Div | 2025-04-24 | 08:07 | |
| 31 | 09507187 | JOKO PRASOJO | C | Press & Welding Production Div | 2025-04-24 | 08:06 | |
| 32 | 00414581 | WELY PRASETYO | A | Plant Administration Div | 2025-04-24 | 08:04 | |
| 33 | 01324476 | ARIF BANGUN SANTOSO | C | Purchasing Div | 2025-04-24 | 08:03 | |
| 34 | 00414602 | ANDRYE SHOFYAN | B | Vehicle & Part Logistic Div | 2025-04-24 | 08:03 | |
| 35 | 00010564 | DONNY JOPRANG | B | Production Control Div | 2025-04-24 | 08:01 | |
| 36 | 00415285 | SEPTICHA DWI SANTOSA | A | Part Business Operation Div | 2025-04-24 | 07:59 | |
| 37 | 00313401 | SUKAMTO | C | Engine Production Sunter Div | 2025-04-24 | 07:55 | |
| 38 | 01426553 | MUHAMMAD BADARUDDIN FAHRI | B | Plant Administration Div | 2025-04-24 | 07:55 | |
| 39 | 01021317 | DIDI SUNTANA | A | Press & Welding Production Div | 2025-04-24 | 07:54 | |
| 40 | 00516699 | SLAMET RIVAI | C | Part Business Operation Div | 2025-04-24 | 07:54 | |
| 41 | 00112473 | SUKARNA | C | Production Engineering & Tooli | 2025-04-24 | 07:54 | |
| 42 | 09406242 | RADEN SUHENDRA | B | Press & Welding Production Div | 2025-04-24 | 07:52 | |
| 43 | 09406071 | SUTRISNO | A | Engine Production Sunter Div | 2025-04-24 | 07:51 | |
| 44 | 00415187 | YANWAR RUBIANSAH | B | Part Business Operation Div | 2025-04-24 | 07:50 | |
| 45 | 00313502 | JOSRIZAL | A | Part Business Operation Div | 2025-04-24 | 07:50 | |
| 46 | 00212865 | EKO ARIYANTO | A | Plant Administration Div | 2025-04-24 | 07:50 | |
| 47 | 00516453 | HENDRICK KURDIANTO | B | Engineering Management Div | 2025-04-24 | 07:50 | |
| 48 | 00919586 | AWALUDIN AZIZ | C | Plant Administration Div | 2025-04-24 | 07:49 | |
| 49 | 00314068 | WIDY TRIMAULANA | A | Part Business Operation Div | 2025-04-24 | 07:49 | |
| 50 | 00212897 | YONO DEDI APRIANTO | A | Production Engineering & Tooli | 2025-04-24 | 07:49 | |
| 51 | 09305435 | RIONO | C | Engine Production Sunter Div | 2025-04-24 | 07:49 | |
| 52 | 00414529 | INDRIAN APRIANDOKO | C | Plant Administration Div | 2025-04-24 | 07:48 | |
| 53 | 01121744 | WIWID INDRIATMOKO | C | Engineering Management Div | 2025-04-24 | 07:48 | |
| 54 | 00010128 | MUHAMMAD FITRI ALI | B | Press & Welding Production Div | 2025-04-24 | 07:48 | |
| 55 | 01223223 | FAHMI IDRIS | C | Production Engineering & Tooli | 2025-04-24 | 07:48 | |
| 56 | 00010265 | EBI SUHAEBI | C | Engine Production Sunter Div | 2025-04-24 | 07:47 | |
| 57 | 00313597 | HERRY SETIAWAN | C | Engine Production Sunter Div | 2025-04-24 | 07:46 | |
| 58 | 00112326 | LUKMAN | A | Press & Welding Production Div | 2025-04-24 | 07:45 | |
| 59 | 01222353 | RIZKI DWIWANTORO | B | Production Engineering & Tooli | 2025-04-24 | 07:45 | |
| 60 | 00517151 | EKO NUR ABDULLAH | A | Operations Management Developm | 2025-04-24 | 07:42 | |
| 61 | 09506697 | AMIRULLAH | C | Information System & Technolog | 2025-04-24 | 07:41 | |
| 62 | 09708636 | ASEP MAHMUDIN | C | Assy & Painting Production Div | 2025-04-24 | 07:39 | |
| 63 | 01629072 | ILHAM GALIH SETIAJI | B | Human Resources Div | 2025-04-24 | 07:37 | |
| 64 | 09406483 | TRI AZIS FAHRUDIN | A | Engine Production Sunter Div | 2025-04-24 | 07:34 | |
| 65 | 01222129 | ADITYO WICAKSONO | A | Finance Div | 2025-04-24 | 07:34 | |
| 66 | 00010152 | ASEP SAEFUDIN | C | Part Business Operation Div | 2025-04-24 | 07:33 | |
| 67 | 01324473 | ALDO ZULFAHRY MUHIBUDDIN | A | UIO Refurbishment for Integrat | 2025-04-24 | 07:32 | |
| 68 | 00617337 | BAGUS WIYONO | C | Production Engineering & Tooli | 2025-04-24 | 07:32 | |
| 69 | 09506768 | AHMAD SAHRI | B | Part Business Operation Div | 2025-04-24 | 07:32 | |
| 70 | 00111898 | FERDINAN MARDIANSYAH | C | Part Business Operation Div | 2025-04-24 | 07:32 | |
| 71 | 00414289 | MARYANTO | A | Engine Production Sunter Div | 2025-04-24 | 07:31 | |
| 72 | 00313894 | UGO PRIYADI | B | Engine Production Sunter Div | 2025-04-24 | 07:31 | |
| 73 | 00010164 | KAKUNG RAHARJO | C | Part Business Operation Div | 2025-04-24 | 07:31 | |
| 74 | 00313823 | FAJRIYANTO | B | Engine Production Sunter Div | 2025-04-24 | 07:31 | |
| 75 | 00415617 | DEDI SUTOPO | A | Engine Production Sunter Div | 2025-04-24 | 07:31 | |
| 76 | 00314067 | HENDRA SRIHANANTO KUSUMO | A | Engine Production Sunter Div | 2025-04-24 | 07:30 | |
| 77 | 00112583 | HARI KUSTIYANTO | B | Part Business Operation Div | 2025-04-24 | 07:30 | |
| 78 | 00819075 | ILHAM TAUFIK | B | Production Engineering & Tooli | 2025-04-24 | 07:27 | |
| 79 | 00112571 | SIAGA SULISTYO | B | Engine Production Sunter Div | 2025-04-24 | 07:26 | |
| 80 | 09507213 | SAFRUDIN MAMUN | B | Engine Production Sunter Div | 2025-04-24 | 07:25 | |
| 81 | 00010556 | HASAN SAMSUDIN | C | Press & Welding Production Div | 2025-04-24 | 07:22 | |
| 82 | 09405810 | SADIMAN | B | Press & Welding Production Div | 2025-04-24 | 07:22 | |
| 83 | 09406326 | MARYOTO | C | Press & Welding Production Div | 2025-04-24 | 07:21 | |
| 84 | 09507603 | ARIEF HANAFI | C | Engine Production Sunter Div | 2025-04-24 | 07:21 | |
| 85 | 00212763 | NURHADI | C | Plant Administration Div | 2025-04-24 | 07:20 | |
| 86 | 09506779 | JEMMY PERMANA | C | Engine Production Sunter Div | 2025-04-24 | 07:20 | |
| 87 | 09507241 | M. ARFAN DADI | C | General Affairs Div | 2025-04-24 | 07:20 | |
| 88 | 00111877 | DODIK SISWOYO | C | Production Engineering & Tooli | 2025-04-24 | 07:19 | |
| 89 | 00415597 | ROBIN BAHTIAR | A | Part Business Operation Div | 2025-04-24 | 07:18 | |
| 90 | 00414200 | FIRDAUS RIFNALDI SYAFRIL | A | Plant Administration Div | 2025-04-24 | 07:17 | |
| 91 | 09406364 | JUNET WIDIYANTO | A | Production Engineering & Tooli | 2025-04-24 | 07:13 | |
| 92 | 09003186 | DEDI KARYA JUANDI | C | Production Control Div | 2025-04-24 | 07:13 | |
| 93 | 09507751 | TRIYANTO | A | Engine Production Karawang 3 D | 2025-04-24 | 07:13 | |
| 94 | 09506887 | SRI MARYANI | A | Production Engineering & Tooli | 2025-04-24 | 07:12 | |
| 95 | 09709142 | WISNU COKROSUDEWO | C | Production Engineering & Tooli | 2025-04-24 | 07:12 | |
| 96 | 01324367 | WIDIA DAMAYANTI | C | Plant Administration Div | 2025-04-24 | 07:12 | |
| 97 | 00313796 | AGUNG WIDODO | A | Press & Welding Production Div | 2025-04-24 | 07:12 | |
| 98 | 09507701 | AMINUDIN | A | Assy & Painting Production Div | 2025-04-24 | 07:12 | |
| 99 | 00415358 | RAHMAT HIDAYAT | B | Plant Administration Div | 2025-04-24 | 07:11 | |
| 100 | 00314146 | SUTARMAN | A | Production Engineering & Tooli | 2025-04-24 | 07:11 | |
| 101 | 00415174 | AGUS SRI GUNTORO | A | Toyota Indonesia Academy | 2025-04-24 | 07:10 | |
| 102 | 09709231 | RAHMAT YULIAWAN | B | General Affairs Div | 2025-04-24 | 07:10 | |
| 103 | 00009953 | BUDI SETIAWAN | C | Press & Welding Production Div | 2025-04-24 | 07:10 | |
| 104 | 01730098 | LIA SUCI MULYAWATI | C | External Affairs Div | 2025-04-24 | 07:07 | |
| 105 | 09406315 | PUJO SANTOSO | C | Engine Production Sunter Div | 2025-04-24 | 07:04 | |
| 106 | 00313431 | SUBANDI | B | Engine Production Sunter Div | 2025-04-24 | 07:01 | |
| 107 | 09305483 | HERU TRIAWANTORO | A | Part Business Operation Div | 2025-04-24 | 07:00 | |
| 108 | 01121588 | WARSONO | A | Plant Administration Div | 2025-04-24 | 06:58 | |
| 109 | 09507848 | ABDUL LATIF | B | General Affairs Div | 2025-04-24 | 06:58 | |
| 110 | 00112497 | FAJAR SUDIAR RAHMAN | id | Production Engineering & Tooli | 2025-04-24 | 06:57 | |
| 111 | 09305588 | MUHAMAD TAUFIK | B | Plant Administration Div | 2025-04-24 | 06:52 | |
| 112 | 09305617 | SUDARMADI | B | Engine Production Karawang 3 D | 2025-04-24 | 06:52 | |
| 113 | 09305418 | HASANUDDIN | B | Engine Production Sunter Div | 2025-04-24 | 06:50 | |
| 114 | 00111279 | WAHYONO | A | Assy & Painting Production Div | 2025-04-24 | 06:48 | |
| 115 | 09709555 | DADANG WAHYUDI KUSUMA | A | General Affairs Div | 2025-04-24 | 06:47 | |
| 116 | 00010622 | ENDAN AGUS YUHANDIANA | B | Press & Welding Production Div | 2025-04-24 | 06:47 | |
| 117 | 00111907 | SUPRIYANTO | C | Press & Welding Production Div | 2025-04-24 | 06:47 | |
| 118 | 09507349 | DEVI | C | Part Business Operation Div | 2025-04-24 | 06:47 | |
| 119 | 00313799 | SUWANTO | B | Engine Production Sunter Div | 2025-04-24 | 06:42 | |
| 120 | 00111903 | MARTIONO | A | Press & Welding Production Div | 2025-04-24 | 06:42 | |
| 121 | 09507731 | SUMIARTO | B | Assy & Painting Production Div | 2025-04-24 | 06:41 | |
| 122 | 09506945 | HERI SETYO | C | Assy & Painting Production Div | 2025-04-24 | 06:41 | |
| 123 | 00010160 | ABDUL WAHAB | id | Press & Welding Production Div | 2025-04-24 | 06:40 | |
| 124 | 00516457 | JOKO KISTANTO | C | Engine Production Sunter Div | 2025-04-24 | 06:40 | |
| 125 | 00213253 | NOVAN PRASETYO | A | Production Engineering & Tooli | 2025-04-24 | 06:38 | |
| 126 | 01222792 | SUDIRMAN | A | Plant Administration Div | 2025-04-23 | 15:13 |
