Daftar Hadir
| No | Noreg | Nama | Komisi | Divisi | Tanggal | Masuk | Note |
|---|---|---|---|---|---|---|---|
| 1 | 01425628 | FARID FADILLAH | C | Vehicle & Part Logistic Div | 2025-04-24 | 15:53 | |
| 2 | 01527564 | FIRMAN HAMKA SUGANDI | B | Purchasing Div | 2025-04-24 | 14:03 | |
| 3 | 01526994 | RESTU KURNIADI | B | Plant Administration Div | 2025-04-24 | 13:16 | |
| 4 | 09507731 | SUMIARTO | B | Assy & Painting Production Div | 2025-04-24 | 13:11 | |
| 5 | 09708636 | ASEP MAHMUDIN | C | Assy & Painting Production Div | 2025-04-24 | 13:08 | |
| 6 | 00212897 | YONO DEDI APRIANTO | A | Production Engineering & Tooli | 2025-04-24 | 13:06 | |
| 7 | 01324473 | ALDO ZULFAHRY MUHIBUDDIN | A | UIO Refurbishment for Integrat | 2025-04-24 | 13:05 | |
| 8 | 09507704 | ARY PUJIADI YUWONO | C | Assy & Painting Production Div | 2025-04-24 | 13:04 | |
| 9 | 00010863 | BENI JUNIARTO | A | Assy & Painting Production Div | 2025-04-24 | 13:04 | |
| 10 | 00111877 | DODIK SISWOYO | C | Production Engineering & Tooli | 2025-04-24 | 13:03 | |
| 11 | 00111710 | ASEP SUTEJA | B | Press & Welding Production Div | 2025-04-24 | 13:03 | |
| 12 | 09406326 | MARYOTO | C | Press & Welding Production Div | 2025-04-24 | 13:02 | |
| 13 | 00112473 | SUKARNA | C | Production Engineering & Tooli | 2025-04-24 | 13:02 | |
| 14 | 09305483 | HERU TRIAWANTORO | A | Part Business Operation Div | 2025-04-24 | 13:02 | |
| 15 | 00516453 | HENDRICK KURDIANTO | B | Engineering Management Div | 2025-04-24 | 13:00 | |
| 16 | 09406457 | SURACHMAN | A | Assy & Painting Production Div | 2025-04-24 | 13:00 | |
| 17 | 09406397 | SAMSUL BAHRI | B | Engineering Management Div | 2025-04-24 | 12:59 | |
| 18 | 09506719 | SUTARTO | B | Press & Welding Production Div | 2025-04-24 | 12:58 | |
| 19 | 01424845 | YUNIAR ADITYA PRAMONO | B | Information System & Technolog | 2025-04-24 | 12:58 | |
| 20 | 00010622 | ENDAN AGUS YUHANDIANA | B | Press & Welding Production Div | 2025-04-24 | 12:57 | |
| 21 | 00819075 | ILHAM TAUFIK | B | Production Engineering & Tooli | 2025-04-24 | 12:57 | |
| 22 | 09305497 | M. BAHRUDIN | A | Human Resources Div | 2025-04-24 | 12:56 | |
| 23 | 01121744 | WIWID INDRIATMOKO | C | Engineering Management Div | 2025-04-24 | 12:56 | |
| 24 | 00415124 | HERI RAGIL PAMUNGKAS | C | Part Business Operation Div | 2025-04-24 | 12:56 | |
| 25 | 00011005 | MOHAMMAD ISNAENI R. | B | Plant Administration Div | 2025-04-24 | 12:55 | |
| 26 | 00313642 | MUNARSO | A | Press & Welding Production Div | 2025-04-24 | 12:55 | |
| 27 | 09506520 | FACHRUDIN | C | General Affairs Div | 2025-04-24 | 12:54 | |
| 28 | 09405913 | FITRIADI SANJAYA | A | Press & Welding Production Div | 2025-04-24 | 12:54 | |
| 29 | 01020378 | YAYA SUTARYA | C | Press & Welding Production Div | 2025-04-24 | 12:53 | |
| 30 | 00517058 | HENDRI SUTRISNO | B | Finance Div | 2025-04-24 | 12:53 | |
| 31 | 00414655 | DWI AGUS SUSANTO | A | Press & Welding Production Div | 2025-04-24 | 12:52 | |
| 32 | 01222129 | ADITYO WICAKSONO | A | Finance Div | 2025-04-24 | 12:52 | |
| 33 | 09305588 | MUHAMAD TAUFIK | B | Plant Administration Div | 2025-04-24 | 12:51 | |
| 34 | 00010210 | AGUNG WIRATMOKO | C | Press & Welding Production Div | 2025-04-24 | 12:50 | |
| 35 | 09909848 | SLAMET RIYADI | C | Press & Welding Production Div | 2025-04-24 | 12:50 | |
| 36 | 00010556 | HASAN SAMSUDIN | C | Press & Welding Production Div | 2025-04-24 | 12:50 | |
| 37 | 00010128 | MUHAMMAD FITRI ALI | B | Press & Welding Production Div | 2025-04-24 | 12:50 | |
| 38 | 00819216 | KRISTIYONO | A | Assy & Painting Production Div | 2025-04-24 | 12:50 | |
| 39 | 09709555 | DADANG WAHYUDI KUSUMA | A | General Affairs Div | 2025-04-24 | 12:49 | |
| 40 | 00313397 | NUR ROHMAN | B | Engine Production Karawang 3 D | 2025-04-24 | 12:49 | |
| 41 | 00111333 | RIAN TEMA TARUMANSYAH | A | Vehicle & Part Logistic Div | 2025-04-24 | 12:49 | |
| 42 | 00415827 | JALI | A | Press & Welding Production Div | 2025-04-24 | 12:49 | |
| 43 | 00010435 | ANDHI TRI WAHYONO S.P. | B | Press & Welding Production Div | 2025-04-24 | 12:49 | |
| 44 | 01526886 | EKA PRITA YULIATIN | A | Engine Production Karawang 3 D | 2025-04-24 | 12:49 | |
| 45 | 09506697 | AMIRULLAH | C | Information System & Technolog | 2025-04-24 | 12:48 | |
| 46 | 00415015 | KARYADI | A | Plant Administration Div | 2025-04-24 | 12:48 | |
| 47 | 00112456 | FAJAR ADHI KURNIAWAN | B | Technical Government Affairs O | 2025-04-24 | 12:48 | |
| 48 | 00415767 | SUGENG PRIHANTONO | C | Plant Administration Div | 2025-04-24 | 12:48 | |
| 49 | 00009988 | MASRURI | A | Press & Welding Production Div | 2025-04-24 | 12:48 | |
| 50 | 00415358 | RAHMAT HIDAYAT | B | Plant Administration Div | 2025-04-24 | 12:48 | |
| 51 | 00010742 | SLAMET HARYADI | C | Press & Welding Production Div | 2025-04-24 | 12:47 | |
| 52 | 09909843 | MUH THOHARUDIN | C | Press & Welding Production Div | 2025-04-24 | 12:46 | |
| 53 | 01223223 | FAHMI IDRIS | C | Production Engineering & Tooli | 2025-04-24 | 12:32 | |
| 54 | 00415024 | NUNU FATULAH | B | Press & Welding Production Div | 2025-04-24 | 12:31 | |
| 55 | 00313411 | SIGIT PRIYANTO | C | Press & Welding Production Div | 2025-04-24 | 12:19 | |
| 56 | 00313970 | BUDI DIANTORO | B | Press & Welding Production Div | 2025-04-24 | 11:53 | |
| 57 | 00313980 | TIYAN PURNAMA | B | Assy & Painting Production Div | 2025-04-24 | 11:47 | |
| 58 | 09305569 | SADIKIN | A | Assy & Painting Production Div | 2025-04-24 | 11:46 | |
| 59 | 00313769 | MOHROJI | A | Assy & Painting Production Div | 2025-04-24 | 11:44 | |
| 60 | 09708657 | UTIS SUTISNA | B | Assy & Painting Production Div | 2025-04-24 | 11:43 | |
| 61 | 09507577 | HARYADI PUTRA | B | Assy & Painting Production Div | 2025-04-24 | 11:43 | |
| 62 | 09909803 | JAROT NUGROHO | id | Assy & Painting Production Div | 2025-04-24 | 11:41 | |
| 63 | 01223071 | AKHMAD ZAKI | B | Assy & Painting Production Div | 2025-04-24 | 11:40 | |
| 64 | 09003883 | DADANG RUHIYAT | B | Press & Welding Production Div | 2025-04-24 | 11:39 | |
| 65 | 01020811 | SUGYANTORO MANDALA PUTRA | B | Assy & Painting Production Div | 2025-04-24 | 11:39 | |
| 66 | 00516487 | DASTA PERMANA | A | Press & Welding Production Div | 2025-04-24 | 11:38 | |
| 67 | 00415101 | KURNADI | C | Plant Administration Div | 2025-04-24 | 11:37 | |
| 68 | 00414205 | EMAN SULAEMAN | C | Assy & Painting Production Div | 2025-04-24 | 11:36 | |
| 69 | 09305614 | I S M A I L | id | Plant Administration Div | 2025-04-24 | 11:35 | |
| 70 | 09406296 | WAHYU EFFENDI | C | Assy & Painting Production Div | 2025-04-24 | 11:34 | |
| 71 | 00213253 | NOVAN PRASETYO | A | Production Engineering & Tooli | 2025-04-24 | 11:28 | |
| 72 | 09405810 | SADIMAN | B | Press & Welding Production Div | 2025-04-24 | 11:28 | |
| 73 | 09305617 | SUDARMADI | B | Engine Production Karawang 3 D | 2025-04-24 | 11:27 | |
| 74 | 09305418 | HASANUDDIN | B | Engine Production Sunter Div | 2025-04-24 | 11:27 | |
| 75 | 00111279 | WAHYONO | A | Assy & Painting Production Div | 2025-04-24 | 11:26 | |
| 76 | 00010265 | EBI SUHAEBI | C | Engine Production Sunter Div | 2025-04-24 | 11:26 | |
| 77 | 00112326 | LUKMAN | A | Press & Welding Production Div | 2025-04-24 | 11:25 | |
| 78 | 00313546 | NURDIN | A | Assy & Painting Production Div | 2025-04-24 | 11:24 | |
| 79 | 09507383 | MUCHAMAD SAIFUDIN | C | Assy & Painting Production Div | 2025-04-24 | 11:22 | |
| 80 | 00011086 | SOBIRIN JAMIL | A | Assy & Painting Production Div | 2025-04-24 | 11:22 | |
| 81 | 09507092 | JOKO SETIAWAN | A | Assy & Painting Production Div | 2025-04-24 | 11:22 | |
| 82 | 09507701 | AMINUDIN | A | Assy & Painting Production Div | 2025-04-24 | 11:22 | |
| 83 | 00111903 | MARTIONO | A | Press & Welding Production Div | 2025-04-24 | 11:21 | |
| 84 | 00314146 | SUTARMAN | A | Production Engineering & Tooli | 2025-04-24 | 11:21 | |
| 85 | 09506768 | AHMAD SAHRI | B | Part Business Operation Div | 2025-04-24 | 11:21 | |
| 86 | 00415174 | AGUS SRI GUNTORO | A | Toyota Indonesia Academy | 2025-04-24 | 11:20 | |
| 87 | 09406364 | JUNET WIDIYANTO | A | Production Engineering & Tooli | 2025-04-24 | 11:20 | |
| 88 | 01324405 | HUDA FATULLAH SAWITARA | C | Production Engineering & Tooli | 2025-04-24 | 11:20 | |
| 89 | 00313796 | AGUNG WIDODO | A | Press & Welding Production Div | 2025-04-24 | 11:20 | |
| 90 | 09506699 | HERAWANSYAH | B | Press & Welding Production Div | 2025-04-24 | 11:20 | |
| 91 | 00111879 | WISNHU CAHYONO | B | Plant Administration Div | 2025-04-24 | 11:20 | |
| 92 | 00313753 | IRMAN PRAYOGA | B | Plant Administration Div | 2025-04-24 | 11:19 | |
| 93 | 00919621 | SUGENG SARWO WIANTO | B | Plant Administration Div | 2025-04-24 | 11:19 | |
| 94 | 09406242 | RADEN SUHENDRA | B | Press & Welding Production Div | 2025-04-24 | 11:19 | |
| 95 | 01021282 | IRWAN IRAWAN | A | Plant Administration Div | 2025-04-24 | 11:19 | |
| 96 | 09305435 | RIONO | C | Engine Production Sunter Div | 2025-04-24 | 11:19 | |
| 97 | 00919958 | AJAT SUDRAJAT | C | Press & Welding Production Div | 2025-04-24 | 11:19 | |
| 98 | 01020382 | NUR FAUZI | A | Assy & Painting Production Div | 2025-04-24 | 11:18 | |
| 99 | 01324367 | WIDIA DAMAYANTI | C | Plant Administration Div | 2025-04-24 | 11:18 | |
| 100 | 00819102 | DEDI RIYANTO | C | Assy & Painting Production Div | 2025-04-24 | 11:18 | |
| 101 | 01222160 | IIN MULYATI | B | Assy & Painting Production Div | 2025-04-24 | 11:18 | |
| 102 | 09506887 | SRI MARYANI | A | Production Engineering & Tooli | 2025-04-24 | 11:18 | |
| 103 | 09406340 | ABDUL HOLIK | C | Assy & Painting Production Div | 2025-04-24 | 11:18 | |
| 104 | 00414467 | SUTRIS | A | Plant Administration Div | 2025-04-24 | 11:17 | |
| 105 | 00010279 | SUSILA BUDI HARTO | A | Assy & Painting Production Div | 2025-04-24 | 11:17 | |
| 106 | 09507589 | SUPARYADI | C | Assy & Painting Production Div | 2025-04-24 | 11:17 | |
| 107 | 01020220 | ALEX JAROT | C | Assy & Painting Production Div | 2025-04-24 | 11:17 | |
| 108 | 00919657 | SAIFUL | C | Assy & Painting Production Div | 2025-04-24 | 11:17 | |
| 109 | 09406480 | RIYANTO | C | Press & Welding Production Div | 2025-04-24 | 11:17 | |
| 110 | 09507241 | M. ARFAN DADI | C | General Affairs Div | 2025-04-24 | 11:17 | |
| 111 | 01121718 | MOCHAMAD FADLY RAFSANJANI | B | Press & Welding Production Div | 2025-04-24 | 11:17 | |
| 112 | 01020284 | SUGENG PRASTYO | A | Plant Administration Div | 2025-04-24 | 11:17 | |
| 113 | 09507349 | DEVI | C | Part Business Operation Div | 2025-04-24 | 11:17 | |
| 114 | 00818992 | YANUAR ISHAK | B | Press & Welding Production Div | 2025-04-24 | 11:17 | |
| 115 | 00414449 | ATA KURNIA | A | Assy & Painting Production Div | 2025-04-24 | 11:17 | |
| 116 | 00314095 | AMAN SASMITA | C | Engine Production Karawang 3 D | 2025-04-24 | 11:17 | |
| 117 | 00919550 | ADE KURNIAWAN | A | Plant Administration Div | 2025-04-24 | 11:17 | |
| 118 | 01021052 | BUDI KURNIAWAN | C | Plant Administration Div | 2025-04-24 | 11:17 | |
| 119 | 09406001 | AFIF NASIHIN | A | Assy & Painting Production Div | 2025-04-24 | 11:17 | |
| 120 | 00415597 | ROBIN BAHTIAR | A | Part Business Operation Div | 2025-04-24 | 11:16 | |
| 121 | 09909868 | HENDI ROSIDIN | A | Assy & Painting Production Div | 2025-04-24 | 11:16 | |
| 122 | 00517151 | EKO NUR ABDULLAH | A | Operations Management Developm | 2025-04-24 | 11:16 | |
| 123 | 00414737 | RAKHMANI | B | Press & Welding Production Div | 2025-04-24 | 11:16 | |
| 124 | 01021080 | LUKI WIDAYATNO | C | Assy & Painting Production Div | 2025-04-24 | 11:16 | |
| 125 | 09305586 | DARMO | C | Press & Welding Production Div | 2025-04-24 | 11:16 | |
| 126 | 00010164 | KAKUNG RAHARJO | C | Part Business Operation Div | 2025-04-24 | 11:16 | |
| 127 | 00414277 | SUPRIYANTO | B | Engine Production Karawang 3 D | 2025-04-24 | 11:16 | |
| 128 | 09506606 | DEDI MARDIANSYAH | C | Engine Production Karawang 3 D | 2025-04-24 | 11:16 | |
| 129 | 00313782 | EKO SULISTYO | A | Assy & Painting Production Div | 2025-04-24 | 11:16 | |
| 130 | 00010046 | HERY SUPRIYATNA | C | Engine Production Karawang 3 D | 2025-04-24 | 11:16 | |
| 131 | 09909863 | MIDI | C | Assy & Painting Production Div | 2025-04-24 | 11:16 | |
| 132 | 09708655 | SUWARSO | A | Assy & Painting Production Div | 2025-04-24 | 11:16 | |
| 133 | 00414289 | MARYANTO | A | Engine Production Sunter Div | 2025-04-24 | 11:16 | |
| 134 | 01020025 | ASEP SAEPUDIN | C | Assy & Painting Production Div | 2025-04-24 | 11:16 | |
| 135 | 01222316 | ABDUR RAHMAN | A | Production Control Div | 2025-04-24 | 11:16 | |
| 136 | 01020192 | WAWAN HERMAWAN | B | Assy & Painting Production Div | 2025-04-24 | 11:16 | |
| 137 | 01020298 | FAKHRUDIN MUNTAHA | B | Press & Welding Production Div | 2025-04-24 | 11:16 | |
| 138 | 09305445 | IWAN SETIAWAN | B | General Affairs Div | 2025-04-24 | 11:16 | |
| 139 | 01021210 | IMAM LUKMANSAH | A | Assy & Painting Production Div | 2025-04-24 | 11:16 | |
| 140 | 00010390 | SUPRIANTO | B | Assy & Painting Production Div | 2025-04-24 | 11:15 | |
| 141 | 00717822 | CHANDRA WIRAWAN | A | Assy & Painting Production Div | 2025-04-24 | 11:15 | |
| 142 | 09909817 | SUKASMAN | A | Assy & Painting Production Div | 2025-04-24 | 11:15 | |
| 143 | 09507603 | ARIEF HANAFI | C | Engine Production Sunter Div | 2025-04-24 | 11:15 | |
| 144 | 00414855 | M. KHAMDANI | A | Toyota Indonesia Academy | 2025-04-24 | 11:15 | |
| 145 | 00010425 | BUDI HARMANTO | A | Assy & Painting Production Div | 2025-04-24 | 11:15 | |
| 146 | 00010152 | ASEP SAEFUDIN | C | Part Business Operation Div | 2025-04-24 | 11:15 | |
| 147 | 00313667 | YASIR ISKANDAR RAIS | A | Engine Production Karawang 3 D | 2025-04-24 | 11:15 | |
| 148 | 00112424 | SAEPUL AZIS | C | Press & Welding Production Div | 2025-04-24 | 11:15 | |
| 149 | 01222745 | MUHAMAD IMAM BUDIANTO | C | Plant Administration Div | 2025-04-24 | 11:15 | |
| 150 | 00414602 | ANDRYE SHOFYAN | B | Vehicle & Part Logistic Div | 2025-04-24 | 11:15 | |
| 151 | 00010309 | RISWANTO | C | Assy & Painting Production Div | 2025-04-24 | 11:15 | |
| 152 | 01222170 | AKHMAD ZAJULI AZIZ | B | Assy & Painting Production Div | 2025-04-24 | 11:15 | |
| 153 | 01424838 | SONNY PRATAMA | C | Vehicle & Part Logistic Div | 2025-04-24 | 11:15 | |
| 154 | 01020945 | AJI SETIAJI | A | Assy & Painting Production Div | 2025-04-24 | 11:15 | |
| 155 | 09406194 | IRPAN HADI SUSANTO | A | Assy & Painting Production Div | 2025-04-24 | 11:15 | |
| 156 | 00414676 | YULIANTO EBNU SAPUTRO | B | Press & Welding Production Div | 2025-04-24 | 11:15 | |
| 157 | 00414641 | PURWADI | A | Press & Welding Production Div | 2025-04-24 | 11:15 | |
| 158 | 00314068 | WIDY TRIMAULANA | A | Part Business Operation Div | 2025-04-24 | 11:15 | |
| 159 | 00010298 | TEKATNO | A | Press & Welding Production Div | 2025-04-24 | 11:15 | |
| 160 | 09909842 | KHOLIL SLAMET RIYADI | A | Press & Welding Production Div | 2025-04-24 | 11:14 | |
| 161 | 01324476 | ARIF BANGUN SANTOSO | C | Purchasing Div | 2025-04-24 | 11:14 | |
| 162 | 00313690 | HENDRO SUJATMIKO | A | Plant Administration Div | 2025-04-24 | 11:14 | |
| 163 | 00414581 | WELY PRASETYO | A | Plant Administration Div | 2025-04-24 | 11:14 | |
| 164 | 01222949 | WANTOSA ANDRIANTO | A | Press & Welding Production Div | 2025-04-24 | 11:14 | |
| 165 | 09406102 | AHMAD FAUZI | B | Assy & Painting Production Div | 2025-04-24 | 11:14 | |
| 166 | 00414844 | AGUS MARIYONO | C | Plant Administration Div | 2025-04-24 | 11:14 | |
| 167 | 01121588 | WARSONO | A | Plant Administration Div | 2025-04-24 | 11:14 | |
| 168 | 00415757 | SUPRIYADI | B | Assy & Painting Production Div | 2025-04-24 | 11:14 | |
| 169 | 09406107 | ARIF SUHERMAN | B | Assy & Painting Production Div | 2025-04-24 | 11:14 | |
| 170 | 01021322 | INDRA YULIANSYAH FRASTYO | B | Assy & Painting Production Div | 2025-04-24 | 11:14 | |
| 171 | 00010138 | MOH. AGUS | B | Assy & Painting Production Div | 2025-04-24 | 11:14 | |
| 172 | 00010604 | ADI KRISTIYANTO | C | Press & Welding Production Div | 2025-04-24 | 11:14 | |
| 173 | 00919725 | ADE JAENUDIN | A | Plant Administration Div | 2025-04-24 | 11:14 | |
| 174 | 00617631 | WENDI HARTANTO | A | Plant Administration Div | 2025-04-24 | 11:14 | |
| 175 | 00415154 | MUHAMDANI | B | Plant Administration Div | 2025-04-24 | 11:14 | |
| 176 | 09406071 | SUTRISNO | A | Engine Production Sunter Div | 2025-04-24 | 11:14 | |
| 177 | 00919667 | ANDRI DWI HERMAWAN | C | Assy & Painting Production Div | 2025-04-24 | 11:14 | |
| 178 | 09709142 | WISNU COKROSUDEWO | C | Production Engineering & Tooli | 2025-04-24 | 11:14 | |
| 179 | 01223086 | ALI ANDRI ADITYA | C | Assy & Painting Production Div | 2025-04-24 | 11:14 | |
| 180 | 00313894 | UGO PRIYADI | B | Engine Production Sunter Div | 2025-04-24 | 11:14 | |
| 181 | 00717718 | KARTA WIJAYA | C | Assy & Painting Production Div | 2025-04-24 | 11:14 | |
| 182 | 00414780 | OKE WIBOWO | C | Press & Welding Production Div | 2025-04-24 | 11:14 | |
| 183 | 00314006 | HADI ISMANTO | B | Assy & Painting Production Div | 2025-04-24 | 11:14 | |
| 184 | 00212797 | MUHAMAD RAMLI | A | Press & Welding Production Div | 2025-04-24 | 11:14 | |
| 185 | 09507751 | TRIYANTO | A | Engine Production Karawang 3 D | 2025-04-24 | 11:13 | |
| 186 | 01324660 | ARIS FIRDAUS | B | Plant Administration Div | 2025-04-24 | 11:13 | |
| 187 | 00919792 | TOIMAM | C | Assy & Painting Production Div | 2025-04-24 | 11:13 | |
| 188 | 00111907 | SUPRIYANTO | C | Press & Welding Production Div | 2025-04-24 | 11:13 | |
| 189 | 00415566 | HADI PUTRA KURNIAWAN | C | Plant Administration Div | 2025-04-24 | 11:13 | |
| 190 | 09909875 | MUH. YUSUF | B | Assy & Painting Production Div | 2025-04-24 | 11:13 | |
| 191 | 00414529 | INDRIAN APRIANDOKO | C | Plant Administration Div | 2025-04-24 | 11:13 | |
| 192 | 00212825 | DEDI HUMAEDI | C | Press & Welding Production Div | 2025-04-24 | 11:13 | |
| 193 | 00415753 | SYAHIDIN | A | Assy & Painting Production Div | 2025-04-24 | 11:13 | |
| 194 | 00313881 | SUDARYANTO | A | Engine Production Karawang 3 D | 2025-04-24 | 11:13 | |
| 195 | 00213277 | NURDIN | A | Engine Production Karawang 3 D | 2025-04-24 | 11:13 | |
| 196 | 09506633 | FAIZIN | C | Assy & Painting Production Div | 2025-04-24 | 11:12 | |
| 197 | 00010535 | UU USMAN | A | Assy & Painting Production Div | 2025-04-24 | 11:12 | |
| 198 | 09708542 | ARI MAULANA | A | External Affairs Div | 2025-04-24 | 11:12 | |
| 199 | 09406315 | PUJO SANTOSO | C | Engine Production Sunter Div | 2025-04-24 | 11:12 | |
| 200 | 00313786 | YUSNUL MUKRON | A | Press & Welding Production Div | 2025-04-24 | 11:12 | |
| 201 | 09507213 | SAFRUDIN MAMUN | B | Engine Production Sunter Div | 2025-04-24 | 11:12 | |
| 202 | 09507714 | HARTOMO | A | Assy & Painting Production Div | 2025-04-24 | 11:12 | |
| 203 | 09405800 | SUGIMIN | B | Assy & Painting Production Div | 2025-04-24 | 11:12 | |
| 204 | 00516699 | SLAMET RIVAI | C | Part Business Operation Div | 2025-04-24 | 11:12 | |
| 205 | 00314130 | ALANSYAH FIRDAUS | C | Press & Welding Production Div | 2025-04-24 | 11:12 | |
| 206 | 00819116 | IRFAN ADHITAMA | C | Assy & Painting Production Div | 2025-04-24 | 11:11 | |
| 207 | 09709231 | RAHMAT YULIAWAN | B | General Affairs Div | 2025-04-24 | 11:11 | |
| 208 | 01222668 | HENDRI MULYANTO | A | Press & Welding Production Div | 2025-04-24 | 11:11 | |
| 209 | 00313886 | SUCIPTO | B | Engine Production Karawang 3 D | 2025-04-24 | 11:11 | |
| 210 | 01020481 | NUR HASAN | A | Plant Administration Div | 2025-04-24 | 11:11 | |
| 211 | 01323748 | FRANS CHRISTIAN HUTAGALUNG | B | Quality Div | 2025-04-24 | 11:11 | |
| 212 | 01221951 | TOMMY SAPUTRA | C | Press & Welding Production Div | 2025-04-24 | 11:10 | |
| 213 | 00414652 | ABDUH ABDUL RAHMAN | A | Press & Welding Production Div | 2025-04-24 | 11:10 | |
| 214 | 00313799 | SUWANTO | B | Engine Production Sunter Div | 2025-04-24 | 11:10 | |
| 215 | 00213001 | RONI HOERONI | B | Assy & Painting Production Div | 2025-04-24 | 11:10 | |
| 216 | 01424983 | AHMAD ALPIAN | C | Quality Div | 2025-04-24 | 11:10 | |
| 217 | 09305380 | MURAD | C | Assy & Painting Production Div | 2025-04-24 | 11:10 | |
| 218 | 00415187 | YANWAR RUBIANSAH | B | Part Business Operation Div | 2025-04-24 | 11:10 | |
| 219 | 01020516 | BAMBANG KARTONO AJIE | B | Assy & Painting Production Div | 2025-04-24 | 11:09 | |
| 220 | 00516816 | PUTRO DWI HARTO | A | Assy & Painting Production Div | 2025-04-24 | 11:09 | |
| 221 | 00516751 | RUDYANTO | C | Quality Div | 2025-04-24 | 11:09 | |
| 222 | 00010803 | IWAN LENO SUBANDIO | B | Press & Welding Production Div | 2025-04-24 | 11:09 | |
| 223 | 00313461 | SURJONO | B | General Affairs Div | 2025-04-24 | 11:09 | |
| 224 | 00010346 | MUCHAMAD KHOLILURROHMAN | A | Quality Div | 2025-04-24 | 11:09 | |
| 225 | 00819246 | ZAENUDIN | B | Assy & Painting Production Div | 2025-04-24 | 11:09 | |
| 226 | 09507442 | TRI MARYONO | A | Press & Welding Production Div | 2025-04-24 | 11:09 | |
| 227 | 01121669 | EDI SETYO NUGROHO | C | Engine Production Karawang 3 D | 2025-04-24 | 11:09 | |
| 228 | 00314116 | DHIMAS SUDJARWO | A | Part Business Operation Div | 2025-04-24 | 11:09 | |
| 229 | 00818872 | ABDUL ALI | C | Quality Div | 2025-04-24 | 11:09 | |
| 230 | 01222748 | ALFI YANSYAH | C | Plant Administration Div | 2025-04-24 | 11:09 | |
| 231 | 00415785 | UJANG SLAMET | B | Part Business Operation Div | 2025-04-24 | 11:09 | |
| 232 | 00313823 | FAJRIYANTO | B | Engine Production Sunter Div | 2025-04-24 | 11:08 | |
| 233 | 00111310 | RACHMAD SALEH | B | Assy & Painting Production Div | 2025-04-24 | 11:08 | |
| 234 | 01221833 | DADE MUKTI WIJAYA | B | Quality Div | 2025-04-24 | 11:08 | |
| 235 | 01426198 | IRFAN FAHMI WIJAYA | B | Quality Div | 2025-04-24 | 11:08 | |
| 236 | 00516121 | TONNY ANDRIADI | A | Assy & Painting Production Div | 2025-04-24 | 11:08 | |
| 237 | 00414476 | EKA RIAN KHAERUDIN | B | Press & Welding Production Div | 2025-04-24 | 11:08 | |
| 238 | 00314120 | DICKY FIRMANSYAH | A | Assy & Painting Production Div | 2025-04-24 | 11:08 | |
| 239 | 00112571 | SIAGA SULISTYO | B | Engine Production Sunter Div | 2025-04-24 | 11:08 | |
| 240 | 00313424 | IBNU ISKANDARSYAH | B | Press & Welding Production Div | 2025-04-24 | 11:07 | |
| 241 | 00414245 | CASMADI | C | Press & Welding Production Div | 2025-04-24 | 11:07 | |
| 242 | 01426553 | MUHAMMAD BADARUDDIN FAHRI | B | Plant Administration Div | 2025-04-24 | 11:07 | |
| 243 | 00919627 | MIFTAHUL ANAM | A | Press & Welding Production Div | 2025-04-24 | 11:07 | |
| 244 | 00414200 | FIRDAUS RIFNALDI SYAFRIL | A | Plant Administration Div | 2025-04-24 | 11:07 | |
| 245 | 09709433 | SUKMAJI | B | General Affairs Div | 2025-04-24 | 11:07 | |
| 246 | 09708753 | HOTMAN JOHANSEN | A | Press & Welding Production Div | 2025-04-24 | 11:07 | |
| 247 | 09506527 | SUYITNO | A | Press & Welding Production Div | 2025-04-24 | 11:07 | |
| 248 | 00111898 | FERDINAN MARDIANSYAH | C | Part Business Operation Div | 2025-04-24 | 11:07 | |
| 249 | 01222353 | RIZKI DWIWANTORO | B | Production Engineering & Tooli | 2025-04-24 | 11:06 | |
| 250 | 00213356 | SENDI MULYANA | A | Part Business Operation Div | 2025-04-24 | 11:06 | |
| 251 | 00617337 | BAGUS WIYONO | C | Production Engineering & Tooli | 2025-04-24 | 11:06 | |
| 252 | 00010646 | LUKKI PATRA DESMANTO | C | Assy & Painting Production Div | 2025-04-24 | 11:06 | |
| 253 | 00212865 | EKO ARIYANTO | A | Plant Administration Div | 2025-04-24 | 11:06 | |
| 254 | 00010291 | HIDUP SUSANTO | C | Press & Welding Production Div | 2025-04-24 | 11:06 | |
| 255 | 09507775 | SUKMA JAYA IRIANTO | B | Production Engineering & Tooli | 2025-04-24 | 11:06 | |
| 256 | 09909802 | IRWAN PATTRIA DANA | B | Assy & Painting Production Div | 2025-04-24 | 11:06 | |
| 257 | 00313502 | JOSRIZAL | A | Part Business Operation Div | 2025-04-24 | 11:06 | |
| 258 | 00010282 | TUGINO | C | Assy & Painting Production Div | 2025-04-24 | 11:06 | |
| 259 | 09406031 | MUHAMAD MUSTOFA | C | Assy & Painting Production Div | 2025-04-24 | 11:06 | |
| 260 | 00313597 | HERRY SETIAWAN | C | Engine Production Sunter Div | 2025-04-24 | 11:06 | |
| 261 | 00314067 | HENDRA SRIHANANTO KUSUMO | A | Engine Production Sunter Div | 2025-04-24 | 11:06 | |
| 262 | 00313453 | VAIP JULY HARIYANTO | A | Engine Production Karawang 3 D | 2025-04-24 | 11:05 | |
| 263 | 00718259 | SYAIFUL RIZAL | C | Press & Welding Production Div | 2025-04-24 | 11:05 | |
| 264 | 00313431 | SUBANDI | B | Engine Production Sunter Div | 2025-04-24 | 11:05 | |
