Daftar Hadir
| No | Noreg | Nama | Komisi | Divisi | Tanggal | Masuk | Note |
|---|---|---|---|---|---|---|---|
| 1 | 01425628 | FARID FADILLAH | C | Vehicle & Part Logistic Div | 2025-04-24 | 18:19 | |
| 2 | 01020298 | FAKHRUDIN MUNTAHA | B | Press & Welding Production Div | 2025-04-24 | 17:31 | |
| 3 | 00010622 | ENDAN AGUS YUHANDIANA | B | Press & Welding Production Div | 2025-04-24 | 17:23 | |
| 4 | 01324473 | ALDO ZULFAHRY MUHIBUDDIN | A | UIO Refurbishment for Integrat | 2025-04-24 | 17:16 | |
| 5 | 09507701 | AMINUDIN | A | Assy & Painting Production Div | 2025-04-24 | 17:12 | |
| 6 | 09909842 | KHOLIL SLAMET RIYADI | A | Press & Welding Production Div | 2025-04-24 | 17:11 | |
| 7 | 00414245 | CASMADI | C | Press & Welding Production Div | 2025-04-24 | 17:05 | |
| 8 | 01424983 | AHMAD ALPIAN | C | Quality Div | 2025-04-24 | 17:04 | |
| 9 | 01223223 | FAHMI IDRIS | C | Production Engineering & Tooli | 2025-04-24 | 17:02 | |
| 10 | 00010210 | AGUNG WIRATMOKO | C | Press & Welding Production Div | 2025-04-24 | 17:01 | |
| 11 | 00010309 | RISWANTO | C | Assy & Painting Production Div | 2025-04-24 | 16:56 | |
| 12 | 09909817 | SUKASMAN | A | Assy & Painting Production Div | 2025-04-24 | 16:56 | |
| 13 | 00516457 | JOKO KISTANTO | C | Engine Production Sunter Div | 2025-04-24 | 16:56 | |
| 14 | 01629072 | ILHAM GALIH SETIAJI | B | Human Resources Div | 2025-04-24 | 16:56 | |
| 15 | 01020220 | ALEX JAROT | C | Assy & Painting Production Div | 2025-04-24 | 16:55 | |
| 16 | 09507704 | ARY PUJIADI YUWONO | C | Assy & Painting Production Div | 2025-04-24 | 16:55 | |
| 17 | 00617337 | BAGUS WIYONO | C | Production Engineering & Tooli | 2025-04-24 | 16:55 | |
| 18 | 09406326 | MARYOTO | C | Press & Welding Production Div | 2025-04-24 | 16:55 | |
| 19 | 01222353 | RIZKI DWIWANTORO | B | Production Engineering & Tooli | 2025-04-24 | 16:55 | |
| 20 | 09305435 | RIONO | C | Engine Production Sunter Div | 2025-04-24 | 16:55 | |
| 21 | 00313597 | HERRY SETIAWAN | C | Engine Production Sunter Div | 2025-04-24 | 16:55 | |
| 22 | 09708636 | ASEP MAHMUDIN | C | Assy & Painting Production Div | 2025-04-24 | 16:55 | |
| 23 | 00718259 | SYAIFUL RIZAL | C | Press & Welding Production Div | 2025-04-24 | 16:54 | |
| 24 | 00111877 | DODIK SISWOYO | C | Production Engineering & Tooli | 2025-04-24 | 16:54 | |
| 25 | 09406340 | ABDUL HOLIK | C | Assy & Painting Production Div | 2025-04-24 | 16:51 | |
| 26 | 01223004 | PRAMITA AYUNINGTYAS | C | Corporate Planning & Legal Off | 2025-04-24 | 16:51 | |
| 27 | 00314120 | DICKY FIRMANSYAH | A | Assy & Painting Production Div | 2025-04-24 | 16:50 | |
| 28 | 00212763 | NURHADI | C | Plant Administration Div | 2025-04-24 | 16:50 | |
| 29 | 00009953 | BUDI SETIAWAN | C | Press & Welding Production Div | 2025-04-24 | 16:50 | |
| 30 | 00414844 | AGUS MARIYONO | C | Plant Administration Div | 2025-04-24 | 16:49 | |
| 31 | 09406315 | PUJO SANTOSO | C | Engine Production Sunter Div | 2025-04-24 | 16:49 | |
| 32 | 01324405 | HUDA FATULLAH SAWITARA | C | Production Engineering & Tooli | 2025-04-24 | 16:49 | |
| 33 | 09507603 | ARIEF HANAFI | C | Engine Production Sunter Div | 2025-04-24 | 16:49 | |
| 34 | 00919657 | SAIFUL | C | Assy & Painting Production Div | 2025-04-24 | 16:49 | |
| 35 | 00313642 | MUNARSO | A | Press & Welding Production Div | 2025-04-24 | 16:49 | |
| 36 | 00919586 | AWALUDIN AZIZ | C | Plant Administration Div | 2025-04-24 | 16:49 | |
| 37 | 00919792 | TOIMAM | C | Assy & Painting Production Div | 2025-04-24 | 16:48 | |
| 38 | 00111279 | WAHYONO | A | Assy & Painting Production Div | 2025-04-24 | 16:47 | |
| 39 | 00010803 | IWAN LENO SUBANDIO | B | Press & Welding Production Div | 2025-04-24 | 16:47 | |
| 40 | 01730098 | LIA SUCI MULYAWATI | C | External Affairs Div | 2025-04-24 | 16:47 | |
| 41 | 09406364 | JUNET WIDIYANTO | A | Production Engineering & Tooli | 2025-04-24 | 16:47 | |
| 42 | 01021080 | LUKI WIDAYATNO | C | Assy & Painting Production Div | 2025-04-24 | 16:47 | |
| 43 | 00313424 | IBNU ISKANDARSYAH | B | Press & Welding Production Div | 2025-04-24 | 16:47 | |
| 44 | 01221951 | TOMMY SAPUTRA | C | Press & Welding Production Div | 2025-04-24 | 16:46 | |
| 45 | 09406500 | AGUNG SUGESTI | A | Press & Welding Production Div | 2025-04-24 | 16:46 | |
| 46 | 09909843 | MUH THOHARUDIN | C | Press & Welding Production Div | 2025-04-24 | 16:45 | |
| 47 | 01223086 | ALI ANDRI ADITYA | C | Assy & Painting Production Div | 2025-04-24 | 16:45 | |
| 48 | 09406320 | IRWAN SAHRUL FAJAR | A | Assy & Painting Production Div | 2025-04-24 | 16:45 | |
| 49 | 09506520 | FACHRUDIN | C | General Affairs Div | 2025-04-24 | 16:45 | |
| 50 | 09507241 | M. ARFAN DADI | C | General Affairs Div | 2025-04-24 | 16:45 | |
| 51 | 01121744 | WIWID INDRIATMOKO | C | Engineering Management Div | 2025-04-24 | 16:45 | |
| 52 | 09909863 | MIDI | C | Assy & Painting Production Div | 2025-04-24 | 16:45 | |
| 53 | 09709142 | WISNU COKROSUDEWO | C | Production Engineering & Tooli | 2025-04-24 | 16:45 | |
| 54 | 00313411 | SIGIT PRIYANTO | C | Press & Welding Production Div | 2025-04-24 | 16:45 | |
| 55 | 09506633 | FAIZIN | C | Assy & Painting Production Div | 2025-04-24 | 16:44 | |
| 56 | 09507589 | SUPARYADI | C | Assy & Painting Production Div | 2025-04-24 | 16:44 | |
| 57 | 09909848 | SLAMET RIYADI | C | Press & Welding Production Div | 2025-04-24 | 16:44 | |
| 58 | 00010742 | SLAMET HARYADI | C | Press & Welding Production Div | 2025-04-24 | 16:44 | |
| 59 | 00112497 | FAJAR SUDIAR RAHMAN | id | Production Engineering & Tooli | 2025-04-24 | 16:44 | |
| 60 | 00516727 | BAGJA NUGRAHA | B | Plant Administration Div | 2025-04-24 | 16:44 | |
| 61 | 00919958 | AJAT SUDRAJAT | C | Press & Welding Production Div | 2025-04-24 | 16:44 | |
| 62 | 00010556 | HASAN SAMSUDIN | C | Press & Welding Production Div | 2025-04-24 | 16:44 | |
| 63 | 01222160 | IIN MULYATI | B | Assy & Painting Production Div | 2025-04-24 | 16:44 | |
| 64 | 00819102 | DEDI RIYANTO | C | Assy & Painting Production Div | 2025-04-24 | 16:44 | |
| 65 | 00010152 | ASEP SAEFUDIN | C | Part Business Operation Div | 2025-04-24 | 16:44 | |
| 66 | 00516751 | RUDYANTO | C | Quality Div | 2025-04-24 | 16:43 | |
| 67 | 00010291 | HIDUP SUSANTO | C | Press & Welding Production Div | 2025-04-24 | 16:43 | |
| 68 | 00010164 | KAKUNG RAHARJO | C | Part Business Operation Div | 2025-04-24 | 16:43 | |
| 69 | 00213356 | SENDI MULYANA | A | Part Business Operation Div | 2025-04-24 | 16:43 | |
| 70 | 00414529 | INDRIAN APRIANDOKO | C | Plant Administration Div | 2025-04-24 | 16:43 | |
| 71 | 00415124 | HERI RAGIL PAMUNGKAS | C | Part Business Operation Div | 2025-04-24 | 16:43 | |
| 72 | 01020207 | RAFFLES NARENDRA | A | Assy & Painting Production Div | 2025-04-24 | 16:43 | |
| 73 | 00415101 | KURNADI | C | Plant Administration Div | 2025-04-24 | 16:43 | |
| 74 | 00415785 | UJANG SLAMET | B | Part Business Operation Div | 2025-04-24 | 16:43 | |
| 75 | 01424845 | YUNIAR ADITYA PRAMONO | B | Information System & Technolog | 2025-04-24 | 16:43 | |
| 76 | 00919667 | ANDRI DWI HERMAWAN | C | Assy & Painting Production Div | 2025-04-24 | 16:43 | |
| 77 | 00415566 | HADI PUTRA KURNIAWAN | C | Plant Administration Div | 2025-04-24 | 16:43 | |
| 78 | 00818872 | ABDUL ALI | C | Quality Div | 2025-04-24 | 16:43 | |
| 79 | 01426553 | MUHAMMAD BADARUDDIN FAHRI | B | Plant Administration Div | 2025-04-24 | 16:43 | |
| 80 | 00314130 | ALANSYAH FIRDAUS | C | Press & Welding Production Div | 2025-04-24 | 16:43 | |
| 81 | 00010265 | EBI SUHAEBI | C | Engine Production Sunter Div | 2025-04-24 | 16:43 | |
| 82 | 00313769 | MOHROJI | A | Assy & Painting Production Div | 2025-04-24 | 16:43 | |
| 83 | 09507383 | MUCHAMAD SAIFUDIN | C | Assy & Painting Production Div | 2025-04-24 | 16:42 | |
| 84 | 00414205 | EMAN SULAEMAN | C | Assy & Painting Production Div | 2025-04-24 | 16:42 | |
| 85 | 01020025 | ASEP SAEPUDIN | C | Assy & Painting Production Div | 2025-04-24 | 16:42 | |
| 86 | 00314068 | WIDY TRIMAULANA | A | Part Business Operation Div | 2025-04-24 | 16:42 | |
| 87 | 01020481 | NUR HASAN | A | Plant Administration Div | 2025-04-24 | 16:42 | |
| 88 | 09709555 | DADANG WAHYUDI KUSUMA | A | General Affairs Div | 2025-04-24 | 16:42 | |
| 89 | 00010646 | LUKKI PATRA DESMANTO | C | Assy & Painting Production Div | 2025-04-24 | 16:42 | |
| 90 | 00717718 | KARTA WIJAYA | C | Assy & Painting Production Div | 2025-04-24 | 16:42 | |
| 91 | 00516121 | TONNY ANDRIADI | A | Assy & Painting Production Div | 2025-04-24 | 16:42 | |
| 92 | 01324367 | WIDIA DAMAYANTI | C | Plant Administration Div | 2025-04-24 | 16:42 | |
| 93 | 01020284 | SUGENG PRASTYO | A | Plant Administration Div | 2025-04-24 | 16:42 | |
| 94 | 00414780 | OKE WIBOWO | C | Press & Welding Production Div | 2025-04-24 | 16:42 | |
| 95 | 00414641 | PURWADI | A | Press & Welding Production Div | 2025-04-24 | 16:42 | |
| 96 | 01426198 | IRFAN FAHMI WIJAYA | B | Quality Div | 2025-04-24 | 16:42 | |
| 97 | 00212825 | DEDI HUMAEDI | C | Press & Welding Production Div | 2025-04-24 | 16:42 | |
| 98 | 09305617 | SUDARMADI | B | Engine Production Karawang 3 D | 2025-04-24 | 16:42 | |
| 99 | 00212765 | AZIS NUGRAHA | C | Plant Administration Div | 2025-04-24 | 16:41 | |
| 100 | 01324476 | ARIF BANGUN SANTOSO | C | Purchasing Div | 2025-04-24 | 16:41 | |
| 101 | 00516699 | SLAMET RIVAI | C | Part Business Operation Div | 2025-04-24 | 16:41 | |
| 102 | 00415617 | DEDI SUTOPO | A | Engine Production Sunter Div | 2025-04-24 | 16:41 | |
| 103 | 09506721 | SUGIYANTO | C | Press & Welding Production Div | 2025-04-24 | 16:41 | |
| 104 | 09003883 | DADANG RUHIYAT | B | Press & Welding Production Div | 2025-04-24 | 16:41 | |
| 105 | 00415062 | RENDRA MUDJIONO | C | Plant Administration Div | 2025-04-24 | 16:40 | |
| 106 | 09406397 | SAMSUL BAHRI | B | Engineering Management Div | 2025-04-24 | 16:40 | |
| 107 | 09305586 | DARMO | C | Press & Welding Production Div | 2025-04-24 | 16:40 | |
| 108 | 00617631 | WENDI HARTANTO | A | Plant Administration Div | 2025-04-24 | 16:40 | |
| 109 | 00111907 | SUPRIYANTO | C | Press & Welding Production Div | 2025-04-24 | 16:40 | |
| 110 | 00818992 | YANUAR ISHAK | B | Press & Welding Production Div | 2025-04-24 | 16:40 | |
| 111 | 09506719 | SUTARTO | B | Press & Welding Production Div | 2025-04-24 | 16:40 | |
| 112 | 09406296 | WAHYU EFFENDI | C | Assy & Painting Production Div | 2025-04-24 | 16:40 | |
| 113 | 00414602 | ANDRYE SHOFYAN | B | Vehicle & Part Logistic Div | 2025-04-24 | 16:40 | |
| 114 | 00313401 | SUKAMTO | C | Engine Production Sunter Div | 2025-04-24 | 16:40 | |
| 115 | 01222745 | MUHAMAD IMAM BUDIANTO | C | Plant Administration Div | 2025-04-24 | 16:40 | |
| 116 | 00415767 | SUGENG PRIHANTONO | C | Plant Administration Div | 2025-04-24 | 16:40 | |
| 117 | 09506779 | JEMMY PERMANA | C | Engine Production Sunter Div | 2025-04-24 | 16:40 | |
| 118 | 00314095 | AMAN SASMITA | C | Engine Production Karawang 3 D | 2025-04-24 | 16:40 | |
| 119 | 09305445 | IWAN SETIAWAN | B | General Affairs Div | 2025-04-24 | 16:40 | |
| 120 | 09003186 | DEDI KARYA JUANDI | C | Production Control Div | 2025-04-24 | 16:40 | |
| 121 | 09406480 | RIYANTO | C | Press & Welding Production Div | 2025-04-24 | 16:40 | |
| 122 | 00010282 | TUGINO | C | Assy & Painting Production Div | 2025-04-24 | 16:40 | |
| 123 | 01020378 | YAYA SUTARYA | C | Press & Welding Production Div | 2025-04-24 | 16:40 | |
| 124 | 09406031 | MUHAMAD MUSTOFA | C | Assy & Painting Production Div | 2025-04-24 | 16:39 | |
| 125 | 01121669 | EDI SETYO NUGROHO | C | Engine Production Karawang 3 D | 2025-04-24 | 16:39 | |
| 126 | 00313461 | SURJONO | B | General Affairs Div | 2025-04-24 | 16:39 | |
| 127 | 09909868 | HENDI ROSIDIN | A | Assy & Painting Production Div | 2025-04-24 | 16:39 | |
| 128 | 01424838 | SONNY PRATAMA | C | Vehicle & Part Logistic Div | 2025-04-24 | 16:39 | |
| 129 | 00111898 | FERDINAN MARDIANSYAH | C | Part Business Operation Div | 2025-04-24 | 16:39 | |
| 130 | 00415087 | ARIS SETIAWAN | C | Assy & Painting Production Div | 2025-04-24 | 16:39 | |
| 131 | 09507349 | DEVI | C | Part Business Operation Div | 2025-04-24 | 16:39 | |
| 132 | 01526994 | RESTU KURNIADI | B | Plant Administration Div | 2025-04-24 | 16:39 | |
| 133 | 01021052 | BUDI KURNIAWAN | C | Plant Administration Div | 2025-04-24 | 16:39 | |
| 134 | 00010046 | HERY SUPRIYATNA | C | Engine Production Karawang 3 D | 2025-04-24 | 16:39 | |
| 135 | 01222748 | ALFI YANSYAH | C | Plant Administration Div | 2025-04-24 | 16:39 | |
| 136 | 09506699 | HERAWANSYAH | B | Press & Welding Production Div | 2025-04-24 | 16:38 | |
| 137 | 00819116 | IRFAN ADHITAMA | C | Assy & Painting Production Div | 2025-04-24 | 16:38 | |
| 138 | 00314116 | DHIMAS SUDJARWO | A | Part Business Operation Div | 2025-04-24 | 16:38 | |
| 139 | 00313453 | VAIP JULY HARIYANTO | A | Engine Production Karawang 3 D | 2025-04-24 | 16:38 | |
| 140 | 00314067 | HENDRA SRIHANANTO KUSUMO | A | Engine Production Sunter Div | 2025-04-24 | 16:38 | |
| 141 | 01222949 | WANTOSA ANDRIANTO | A | Press & Welding Production Div | 2025-04-24 | 16:38 | |
| 142 | 00010128 | MUHAMMAD FITRI ALI | B | Press & Welding Production Div | 2025-04-24 | 16:38 | |
| 143 | 00313620 | DIAN HARYANA | B | Press & Welding Production Div | 2025-04-24 | 16:38 | |
| 144 | 00414200 | FIRDAUS RIFNALDI SYAFRIL | A | Plant Administration Div | 2025-04-24 | 16:37 | |
| 145 | 00111710 | ASEP SUTEJA | B | Press & Welding Production Div | 2025-04-24 | 16:37 | |
| 146 | 00415024 | NUNU FATULAH | B | Press & Welding Production Div | 2025-04-24 | 16:37 | |
| 147 | 00414652 | ABDUH ABDUL RAHMAN | A | Press & Welding Production Div | 2025-04-24 | 16:37 | |
| 148 | 01020811 | SUGYANTORO MANDALA PUTRA | B | Assy & Painting Production Div | 2025-04-24 | 16:36 | |
| 149 | 00414858 | HADIST KARYA | B | Part Business Operation Div | 2025-04-24 | 16:36 | |
| 150 | 00516453 | HENDRICK KURDIANTO | B | Engineering Management Div | 2025-04-24 | 16:35 | |
| 151 | 00313397 | NUR ROHMAN | B | Engine Production Karawang 3 D | 2025-04-24 | 16:35 | |
| 152 | 09405800 | SUGIMIN | B | Assy & Painting Production Div | 2025-04-24 | 16:34 | |
| 153 | 09506887 | SRI MARYANI | A | Production Engineering & Tooli | 2025-04-24 | 16:34 | |
| 154 | 01526886 | EKA PRITA YULIATIN | A | Engine Production Karawang 3 D | 2025-04-24 | 16:34 | |
| 155 | 09406107 | ARIF SUHERMAN | B | Assy & Painting Production Div | 2025-04-24 | 16:34 | |
| 156 | 00919964 | PRAYITNO | B | Plant Administration Div | 2025-04-24 | 16:34 | |
| 157 | 09507751 | TRIYANTO | A | Engine Production Karawang 3 D | 2025-04-24 | 16:34 | |
| 158 | 00010404 | SODRY | C | Assy & Painting Production Div | 2025-04-24 | 16:34 | |
| 159 | 00010604 | ADI KRISTIYANTO | C | Press & Welding Production Div | 2025-04-24 | 16:34 | |
| 160 | 09305418 | HASANUDDIN | B | Engine Production Sunter Div | 2025-04-24 | 16:33 | |
| 161 | 09507213 | SAFRUDIN MAMUN | B | Engine Production Sunter Div | 2025-04-24 | 16:33 | |
| 162 | 00517058 | HENDRI SUTRISNO | B | Finance Div | 2025-04-24 | 16:33 | |
| 163 | 01222129 | ADITYO WICAKSONO | A | Finance Div | 2025-04-24 | 16:33 | |
| 164 | 09305569 | SADIKIN | A | Assy & Painting Production Div | 2025-04-24 | 16:33 | |
| 165 | 09708542 | ARI MAULANA | A | External Affairs Div | 2025-04-24 | 16:33 | |
| 166 | 00415757 | SUPRIYADI | B | Assy & Painting Production Div | 2025-04-24 | 16:33 | |
| 167 | 00414277 | SUPRIYANTO | B | Engine Production Karawang 3 D | 2025-04-24 | 16:32 | |
| 168 | 00819216 | KRISTIYONO | A | Assy & Painting Production Div | 2025-04-24 | 16:32 | |
| 169 | 01020192 | WAWAN HERMAWAN | B | Assy & Painting Production Div | 2025-04-24 | 16:32 | |
| 170 | 00313546 | NURDIN | A | Assy & Painting Production Div | 2025-04-24 | 16:32 | |
| 171 | 00314006 | HADI ISMANTO | B | Assy & Painting Production Div | 2025-04-24 | 16:32 | |
| 172 | 09506768 | AHMAD SAHRI | B | Part Business Operation Div | 2025-04-24 | 16:32 | |
| 173 | 00010425 | BUDI HARMANTO | A | Assy & Painting Production Div | 2025-04-24 | 16:31 | |
| 174 | 00414682 | SUYANTO | B | Assy & Painting Production Div | 2025-04-24 | 16:31 | |
| 175 | 00415154 | MUHAMDANI | B | Plant Administration Div | 2025-04-24 | 16:31 | |
| 176 | 00919725 | ADE JAENUDIN | A | Plant Administration Div | 2025-04-24 | 16:31 | |
| 177 | 01223071 | AKHMAD ZAKI | B | Assy & Painting Production Div | 2025-04-24 | 16:31 | |
| 178 | 00009988 | MASRURI | A | Press & Welding Production Div | 2025-04-24 | 16:31 | |
| 179 | 01221833 | DADE MUKTI WIJAYA | B | Quality Div | 2025-04-24 | 16:31 | |
| 180 | 00516816 | PUTRO DWI HARTO | A | Assy & Painting Production Div | 2025-04-24 | 16:31 | |
| 181 | 09506945 | HERI SETYO | C | Assy & Painting Production Div | 2025-04-24 | 16:31 | |
| 182 | 00112424 | SAEPUL AZIS | C | Press & Welding Production Div | 2025-04-24 | 16:31 | |
| 183 | 00313475 | KARSENO | B | Assy & Painting Production Div | 2025-04-24 | 16:30 | |
| 184 | 00212865 | EKO ARIYANTO | A | Plant Administration Div | 2025-04-24 | 16:30 | |
| 185 | 00313782 | EKO SULISTYO | A | Assy & Painting Production Div | 2025-04-24 | 16:30 | |
| 186 | 00010039 | DRIGA SUKOCO | B | Plant Administration Div | 2025-04-24 | 16:30 | |
| 187 | 00819075 | ILHAM TAUFIK | B | Production Engineering & Tooli | 2025-04-24 | 16:30 | |
| 188 | 01222668 | HENDRI MULYANTO | A | Press & Welding Production Div | 2025-04-24 | 16:30 | |
| 189 | 09708753 | HOTMAN JOHANSEN | A | Press & Welding Production Div | 2025-04-24 | 16:29 | |
| 190 | 00213001 | RONI HOERONI | B | Assy & Painting Production Div | 2025-04-24 | 16:29 | |
| 191 | 00314146 | SUTARMAN | A | Production Engineering & Tooli | 2025-04-24 | 16:29 | |
| 192 | 00212897 | YONO DEDI APRIANTO | A | Production Engineering & Tooli | 2025-04-24 | 16:29 | |
| 193 | 00415827 | JALI | A | Press & Welding Production Div | 2025-04-24 | 16:29 | |
| 194 | 00313886 | SUCIPTO | B | Engine Production Karawang 3 D | 2025-04-24 | 16:29 | |
| 195 | 00112326 | LUKMAN | A | Press & Welding Production Div | 2025-04-24 | 16:28 | |
| 196 | 00010863 | BENI JUNIARTO | A | Assy & Painting Production Div | 2025-04-24 | 16:27 | |
| 197 | 00314148 | ABDILLAH | A | Press & Welding Production Div | 2025-04-24 | 16:27 | |
| 198 | 00313753 | IRMAN PRAYOGA | B | Plant Administration Div | 2025-04-24 | 16:27 | |
| 199 | 00919627 | MIFTAHUL ANAM | A | Press & Welding Production Div | 2025-04-24 | 16:27 | |
| 200 | 00313980 | TIYAN PURNAMA | B | Assy & Painting Production Div | 2025-04-24 | 16:27 | |
| 201 | 00111333 | RIAN TEMA TARUMANSYAH | A | Vehicle & Part Logistic Div | 2025-04-24 | 16:27 | |
| 202 | 00011086 | SOBIRIN JAMIL | A | Assy & Painting Production Div | 2025-04-24 | 16:27 | |
| 203 | 09506527 | SUYITNO | A | Press & Welding Production Div | 2025-04-24 | 16:27 | |
| 204 | 00414289 | MARYANTO | A | Engine Production Sunter Div | 2025-04-24 | 16:26 | |
| 205 | 00010160 | ABDUL WAHAB | id | Press & Welding Production Div | 2025-04-24 | 16:26 | |
| 206 | 00414655 | DWI AGUS SUSANTO | A | Press & Welding Production Div | 2025-04-24 | 16:25 | |
| 207 | 09506697 | AMIRULLAH | C | Information System & Technolog | 2025-04-24 | 16:25 | |
| 208 | 09708657 | UTIS SUTISNA | B | Assy & Painting Production Div | 2025-04-24 | 16:25 | |
| 209 | 00415015 | KARYADI | A | Plant Administration Div | 2025-04-24 | 16:25 | |
| 210 | 01020945 | AJI SETIAJI | A | Assy & Painting Production Div | 2025-04-24 | 16:25 | |
| 211 | 00010298 | TEKATNO | A | Press & Welding Production Div | 2025-04-24 | 16:24 | |
| 212 | 00415358 | RAHMAT HIDAYAT | B | Plant Administration Div | 2025-04-24 | 16:24 | |
| 213 | 09507092 | JOKO SETIAWAN | A | Assy & Painting Production Div | 2025-04-24 | 16:24 | |
| 214 | 09406071 | SUTRISNO | A | Engine Production Sunter Div | 2025-04-24 | 16:24 | |
| 215 | 09405913 | FITRIADI SANJAYA | A | Press & Welding Production Div | 2025-04-24 | 16:24 | |
| 216 | 00010279 | SUSILA BUDI HARTO | A | Assy & Painting Production Div | 2025-04-24 | 16:24 | |
| 217 | 09406483 | TRI AZIS FAHRUDIN | A | Engine Production Sunter Div | 2025-04-24 | 16:23 | |
| 218 | 01121718 | MOCHAMAD FADLY RAFSANJANI | B | Press & Welding Production Div | 2025-04-24 | 16:23 | |
| 219 | 00313799 | SUWANTO | B | Engine Production Sunter Div | 2025-04-24 | 16:23 | |
| 220 | 09506606 | DEDI MARDIANSYAH | C | Engine Production Karawang 3 D | 2025-04-24 | 16:23 | |
| 221 | 00010891 | EKO SETIYO NUGROHO | C | Plant Administration Div | 2025-04-24 | 16:23 | |
| 222 | 00313690 | HENDRO SUJATMIKO | A | Plant Administration Div | 2025-04-24 | 16:22 | |
| 223 | 00313786 | YUSNUL MUKRON | A | Press & Welding Production Div | 2025-04-24 | 16:22 | |
| 224 | 09909875 | MUH. YUSUF | B | Assy & Painting Production Div | 2025-04-24 | 16:21 | |
| 225 | 00919550 | ADE KURNIAWAN | A | Plant Administration Div | 2025-04-24 | 16:20 | |
| 226 | 01121588 | WARSONO | A | Plant Administration Div | 2025-04-24 | 16:20 | |
| 227 | 01021210 | IMAM LUKMANSAH | A | Assy & Painting Production Div | 2025-04-24 | 16:20 | |
| 228 | 00414467 | SUTRIS | A | Plant Administration Div | 2025-04-24 | 16:19 | |
| 229 | 00010535 | UU USMAN | A | Assy & Painting Production Div | 2025-04-24 | 16:19 | |
| 230 | 00213277 | NURDIN | A | Engine Production Karawang 3 D | 2025-04-24 | 16:19 | |
| 231 | 00112456 | FAJAR ADHI KURNIAWAN | B | Technical Government Affairs O | 2025-04-24 | 16:19 | |
| 232 | 00212797 | MUHAMAD RAMLI | A | Press & Welding Production Div | 2025-04-24 | 16:18 | |
| 233 | 09305401 | LATIF CHANIAGO | B | Plant Administration Div | 2025-04-24 | 16:18 | |
| 234 | 09507848 | ABDUL LATIF | B | General Affairs Div | 2025-04-24 | 16:18 | |
| 235 | 00415597 | ROBIN BAHTIAR | A | Part Business Operation Div | 2025-04-24 | 16:18 | |
| 236 | 00414449 | ATA KURNIA | A | Assy & Painting Production Div | 2025-04-24 | 16:18 | |
| 237 | 09406001 | AFIF NASIHIN | A | Assy & Painting Production Div | 2025-04-24 | 16:17 | |
| 238 | 09406194 | IRPAN HADI SUSANTO | A | Assy & Painting Production Div | 2025-04-24 | 16:17 | |
| 239 | 00414855 | M. KHAMDANI | A | Toyota Indonesia Academy | 2025-04-24 | 16:17 | |
| 240 | 00415753 | SYAHIDIN | A | Assy & Painting Production Div | 2025-04-24 | 16:17 | |
| 241 | 09507442 | TRI MARYONO | A | Press & Welding Production Div | 2025-04-24 | 16:17 | |
| 242 | 09507577 | HARYADI PUTRA | B | Assy & Painting Production Div | 2025-04-24 | 16:17 | |
| 243 | 00313667 | YASIR ISKANDAR RAIS | A | Engine Production Karawang 3 D | 2025-04-24 | 16:16 | |
| 244 | 00415174 | AGUS SRI GUNTORO | A | Toyota Indonesia Academy | 2025-04-24 | 16:16 | |
| 245 | 00313796 | AGUNG WIDODO | A | Press & Welding Production Div | 2025-04-24 | 16:16 | |
| 246 | 00010346 | MUCHAMAD KHOLILURROHMAN | A | Quality Div | 2025-04-24 | 16:16 | |
| 247 | 00112571 | SIAGA SULISTYO | B | Engine Production Sunter Div | 2025-04-24 | 16:16 | |
| 248 | 00010564 | DONNY JOPRANG | B | Production Control Div | 2025-04-24 | 16:16 | |
| 249 | 01021282 | IRWAN IRAWAN | A | Plant Administration Div | 2025-04-24 | 16:15 | |
| 250 | 01020382 | NUR FAUZI | A | Assy & Painting Production Div | 2025-04-24 | 16:15 | |
| 251 | 09507714 | HARTOMO | A | Assy & Painting Production Div | 2025-04-24 | 16:15 | |
| 252 | 01324660 | ARIS FIRDAUS | B | Plant Administration Div | 2025-04-24 | 16:15 | |
| 253 | 09406102 | AHMAD FAUZI | B | Assy & Painting Production Div | 2025-04-24 | 16:15 | |
| 254 | 00516487 | DASTA PERMANA | A | Press & Welding Production Div | 2025-04-24 | 16:15 | |
| 255 | 00314121 | DADANG SUDRAJAT | B | Assy & Painting Production Div | 2025-04-24 | 16:14 | |
| 256 | 09405810 | SADIMAN | B | Press & Welding Production Div | 2025-04-24 | 16:14 | |
| 257 | 01020080 | SYUKUR PUJIONO | B | Plant Administration Div | 2025-04-24 | 16:14 | |
| 258 | 00919621 | SUGENG SARWO WIANTO | B | Plant Administration Div | 2025-04-24 | 16:14 | |
| 259 | 01020516 | BAMBANG KARTONO AJIE | B | Assy & Painting Production Div | 2025-04-24 | 16:14 | |
