Daftar Hadir
| No | Noreg | Nama | Komisi | Divisi | Tanggal | Masuk | Note |
|---|---|---|---|---|---|---|---|
| 1 | 09305401 | LATIF CHANIAGO | B | Plant Administration Div | 2025-04-24 | 16:07 | |
| 2 | 00516497 | SUBEKTI | B | Plant Administration Div | 2025-04-24 | 15:11 | |
| 3 | 00010622 | ENDAN AGUS YUHANDIANA | B | Press & Welding Production Div | 2025-04-24 | 15:02 | |
| 4 | 09305445 | IWAN SETIAWAN | B | General Affairs Div | 2025-04-24 | 14:48 | |
| 5 | 00414602 | ANDRYE SHOFYAN | B | Vehicle & Part Logistic Div | 2025-04-24 | 14:47 | |
| 6 | 00415024 | NUNU FATULAH | B | Press & Welding Production Div | 2025-04-24 | 14:46 | |
| 7 | 01323748 | FRANS CHRISTIAN HUTAGALUNG | B | Quality Div | 2025-04-24 | 14:45 | |
| 8 | 09507848 | ABDUL LATIF | B | General Affairs Div | 2025-04-24 | 14:44 | |
| 9 | 00009978 | DADANG SURYADI | B | Press & Welding Production Div | 2025-04-24 | 14:43 | |
| 10 | 01223071 | AKHMAD ZAKI | B | Assy & Painting Production Div | 2025-04-24 | 14:43 | |
| 11 | 09506699 | HERAWANSYAH | B | Press & Welding Production Div | 2025-04-24 | 14:43 | |
| 12 | 09406397 | SAMSUL BAHRI | B | Engineering Management Div | 2025-04-24 | 14:43 | |
| 13 | 00414858 | HADIST KARYA | B | Part Business Operation Div | 2025-04-24 | 14:42 | |
| 14 | 01629072 | ILHAM GALIH SETIAJI | B | Human Resources Div | 2025-04-24 | 14:42 | |
| 15 | 00415358 | RAHMAT HIDAYAT | B | Plant Administration Div | 2025-04-24 | 14:42 | |
| 16 | 00313397 | NUR ROHMAN | B | Engine Production Karawang 3 D | 2025-04-24 | 14:42 | |
| 17 | 00313424 | IBNU ISKANDARSYAH | B | Press & Welding Production Div | 2025-04-24 | 14:42 | |
| 18 | 09909802 | IRWAN PATTRIA DANA | B | Assy & Painting Production Div | 2025-04-24 | 14:42 | |
| 19 | 09003883 | DADANG RUHIYAT | B | Press & Welding Production Div | 2025-04-24 | 14:42 | |
| 20 | 09406102 | AHMAD FAUZI | B | Assy & Painting Production Div | 2025-04-24 | 14:41 | |
| 21 | 01526994 | RESTU KURNIADI | B | Plant Administration Div | 2025-04-24 | 14:41 | |
| 22 | 09305617 | SUDARMADI | B | Engine Production Karawang 3 D | 2025-04-24 | 14:41 | |
| 23 | 09305588 | MUHAMAD TAUFIK | B | Plant Administration Div | 2025-04-24 | 14:41 | |
| 24 | 09507577 | HARYADI PUTRA | B | Assy & Painting Production Div | 2025-04-24 | 14:41 | |
| 25 | 00010525 | KARWITANG | B | Assy & Painting Production Div | 2025-04-24 | 14:41 | |
| 26 | 00112571 | SIAGA SULISTYO | B | Engine Production Sunter Div | 2025-04-24 | 14:41 | |
| 27 | 09406242 | RADEN SUHENDRA | B | Press & Welding Production Div | 2025-04-24 | 14:41 | |
| 28 | 00111310 | RACHMAD SALEH | B | Assy & Painting Production Div | 2025-04-24 | 14:41 | |
| 29 | 00313823 | FAJRIYANTO | B | Engine Production Sunter Div | 2025-04-24 | 14:41 | |
| 30 | 01424845 | YUNIAR ADITYA PRAMONO | B | Information System & Technolog | 2025-04-24 | 14:41 | |
| 31 | 00313894 | UGO PRIYADI | B | Engine Production Sunter Div | 2025-04-24 | 14:41 | |
| 32 | 00313799 | SUWANTO | B | Engine Production Sunter Div | 2025-04-24 | 14:40 | |
| 33 | 00819075 | ILHAM TAUFIK | B | Production Engineering & Tooli | 2025-04-24 | 14:40 | |
| 34 | 00010803 | IWAN LENO SUBANDIO | B | Press & Welding Production Div | 2025-04-24 | 14:40 | |
| 35 | 00313886 | SUCIPTO | B | Engine Production Karawang 3 D | 2025-04-24 | 14:39 | |
| 36 | 00010128 | MUHAMMAD FITRI ALI | B | Press & Welding Production Div | 2025-04-24 | 14:39 | |
| 37 | 01021322 | INDRA YULIANSYAH FRASTYO | B | Assy & Painting Production Div | 2025-04-24 | 14:38 | |
| 38 | 09708657 | UTIS SUTISNA | B | Assy & Painting Production Div | 2025-04-24 | 14:38 | |
| 39 | 00313475 | KARSENO | B | Assy & Painting Production Div | 2025-04-24 | 14:38 | |
| 40 | 00313753 | IRMAN PRAYOGA | B | Plant Administration Div | 2025-04-24 | 14:37 | |
| 41 | 09406107 | ARIF SUHERMAN | B | Assy & Painting Production Div | 2025-04-24 | 14:37 | |
| 42 | 00414476 | EKA RIAN KHAERUDIN | B | Press & Welding Production Div | 2025-04-24 | 14:37 | |
| 43 | 00313461 | SURJONO | B | General Affairs Div | 2025-04-24 | 14:37 | |
| 44 | 01121718 | MOCHAMAD FADLY RAFSANJANI | B | Press & Welding Production Div | 2025-04-24 | 14:37 | |
| 45 | 09909875 | MUH. YUSUF | B | Assy & Painting Production Div | 2025-04-24 | 14:36 | |
| 46 | 00415785 | UJANG SLAMET | B | Part Business Operation Div | 2025-04-24 | 14:36 | |
| 47 | 00516453 | HENDRICK KURDIANTO | B | Engineering Management Div | 2025-04-24 | 14:36 | |
| 48 | 01324660 | ARIS FIRDAUS | B | Plant Administration Div | 2025-04-24 | 14:36 | |
| 49 | 09405810 | SADIMAN | B | Press & Welding Production Div | 2025-04-24 | 14:36 | |
| 50 | 09507213 | SAFRUDIN MAMUN | B | Engine Production Sunter Div | 2025-04-24 | 14:36 | |
| 51 | 01020192 | WAWAN HERMAWAN | B | Assy & Painting Production Div | 2025-04-24 | 14:36 | |
| 52 | 00919964 | PRAYITNO | B | Plant Administration Div | 2025-04-24 | 14:36 | |
| 53 | 09506719 | SUTARTO | B | Press & Welding Production Div | 2025-04-24 | 14:36 | |
| 54 | 01020080 | SYUKUR PUJIONO | B | Plant Administration Div | 2025-04-24 | 14:36 | |
| 55 | 00414277 | SUPRIYANTO | B | Engine Production Karawang 3 D | 2025-04-24 | 14:36 | |
| 56 | 00111879 | WISNHU CAHYONO | B | Plant Administration Div | 2025-04-24 | 14:36 | |
| 57 | 00314121 | DADANG SUDRAJAT | B | Assy & Painting Production Div | 2025-04-24 | 14:36 | |
| 58 | 01020298 | FAKHRUDIN MUNTAHA | B | Press & Welding Production Div | 2025-04-24 | 14:35 | |
| 59 | 00010435 | ANDHI TRI WAHYONO S.P. | B | Press & Welding Production Div | 2025-04-24 | 14:35 | |
| 60 | 00919621 | SUGENG SARWO WIANTO | B | Plant Administration Div | 2025-04-24 | 14:35 | |
| 61 | 00010138 | MOH. AGUS | B | Assy & Painting Production Div | 2025-04-24 | 14:35 | |
| 62 | 01222170 | AKHMAD ZAJULI AZIZ | B | Assy & Painting Production Div | 2025-04-24 | 14:35 | |
| 63 | 00414737 | RAKHMANI | B | Press & Welding Production Div | 2025-04-24 | 14:35 | |
| 64 | 00415757 | SUPRIYADI | B | Assy & Painting Production Div | 2025-04-24 | 14:35 | |
| 65 | 00414495 | SULAIMAN | B | Engine Production Karawang 3 D | 2025-04-24 | 14:35 | |
| 66 | 09506768 | AHMAD SAHRI | B | Part Business Operation Div | 2025-04-24 | 14:35 | |
| 67 | 09507775 | SUKMA JAYA IRIANTO | B | Production Engineering & Tooli | 2025-04-24 | 14:35 | |
| 68 | 00313756 | SULISTYO | B | Assy & Painting Production Div | 2025-04-24 | 14:35 | |
| 69 | 01020811 | SUGYANTORO MANDALA PUTRA | B | Assy & Painting Production Div | 2025-04-24 | 14:35 | |
| 70 | 00414682 | SUYANTO | B | Assy & Painting Production Div | 2025-04-24 | 14:35 | |
| 71 | 09709231 | RAHMAT YULIAWAN | B | General Affairs Div | 2025-04-24 | 14:35 | |
| 72 | 00213001 | RONI HOERONI | B | Assy & Painting Production Div | 2025-04-24 | 14:35 | |
| 73 | 00415154 | MUHAMDANI | B | Plant Administration Div | 2025-04-24 | 14:35 | |
| 74 | 09405800 | SUGIMIN | B | Assy & Painting Production Div | 2025-04-24 | 14:35 | |
| 75 | 01020516 | BAMBANG KARTONO AJIE | B | Assy & Painting Production Div | 2025-04-24 | 14:35 | |
| 76 | 00313970 | BUDI DIANTORO | B | Press & Welding Production Div | 2025-04-24 | 14:35 | |
| 77 | 01426553 | MUHAMMAD BADARUDDIN FAHRI | B | Plant Administration Div | 2025-04-24 | 14:35 | |
| 78 | 00313431 | SUBANDI | B | Engine Production Sunter Div | 2025-04-24 | 14:35 | |
| 79 | 00011005 | MOHAMMAD ISNAENI R. | B | Plant Administration Div | 2025-04-24 | 14:35 | |
| 80 | 00010390 | SUPRIANTO | B | Assy & Painting Production Div | 2025-04-24 | 14:35 | |
| 81 | 00112583 | HARI KUSTIYANTO | B | Part Business Operation Div | 2025-04-24 | 14:34 | |
| 82 | 00010039 | DRIGA SUKOCO | B | Plant Administration Div | 2025-04-24 | 14:34 | |
| 83 | 01221833 | DADE MUKTI WIJAYA | B | Quality Div | 2025-04-24 | 14:34 | |
| 84 | 00415187 | YANWAR RUBIANSAH | B | Part Business Operation Div | 2025-04-24 | 14:34 | |
| 85 | 00313620 | DIAN HARYANA | B | Press & Welding Production Div | 2025-04-24 | 14:34 | |
| 86 | 00111710 | ASEP SUTEJA | B | Press & Welding Production Div | 2025-04-24 | 14:34 | |
| 87 | 00314006 | HADI ISMANTO | B | Assy & Painting Production Div | 2025-04-24 | 14:34 | |
| 88 | 00516727 | BAGJA NUGRAHA | B | Plant Administration Div | 2025-04-24 | 14:34 | |
| 89 | 00414676 | YULIANTO EBNU SAPUTRO | B | Press & Welding Production Div | 2025-04-24 | 14:34 | |
| 90 | 00819246 | ZAENUDIN | B | Assy & Painting Production Div | 2025-04-24 | 14:34 | |
| 91 | 01527564 | FIRMAN HAMKA SUGANDI | B | Purchasing Div | 2025-04-24 | 14:05 | |
| 92 | 01222353 | RIZKI DWIWANTORO | B | Production Engineering & Tooli | 2025-04-24 | 14:01 | |
| 93 | 01222160 | IIN MULYATI | B | Assy & Painting Production Div | 2025-04-24 | 13:50 | |
| 94 | 00517058 | HENDRI SUTRISNO | B | Finance Div | 2025-04-24 | 13:39 | |
| 95 | 09305418 | HASANUDDIN | B | Engine Production Sunter Div | 2025-04-24 | 13:38 | |
| 96 | 00112456 | FAJAR ADHI KURNIAWAN | B | Technical Government Affairs O | 2025-04-24 | 13:35 | |
| 97 | 00818992 | YANUAR ISHAK | B | Press & Welding Production Div | 2025-04-23 | 15:35 |
