Daftar Hadir
| No | Noreg | Nama | Komisi | Divisi | Tanggal | Masuk | Note |
|---|---|---|---|---|---|---|---|
| 1 | 00213356 | SENDI MULYANA | A | Part Business Operation Div | 2025-04-24 | 09:24 | |
| 2 | 00819216 | KRISTIYONO | A | Assy & Painting Production Div | 2025-04-24 | 07:52 | |
| 3 | 01324660 | ARIS FIRDAUS | B | Plant Administration Div | 2025-04-24 | 07:48 | |
| 4 | 00414655 | DWI AGUS SUSANTO | A | Press & Welding Production Div | 2025-04-24 | 07:45 | |
| 5 | 01021080 | LUKI WIDAYATNO | C | Assy & Painting Production Div | 2025-04-24 | 07:44 | |
| 6 | 00414652 | ABDUH ABDUL RAHMAN | A | Press & Welding Production Div | 2025-04-24 | 07:43 | |
| 7 | 00414737 | RAKHMANI | B | Press & Welding Production Div | 2025-04-24 | 07:42 | |
| 8 | 09406457 | SURACHMAN | A | Assy & Painting Production Div | 2025-04-24 | 07:38 | |
| 9 | 00010863 | BENI JUNIARTO | A | Assy & Painting Production Div | 2025-04-24 | 07:36 | |
| 10 | 09305380 | MURAD | C | Assy & Painting Production Div | 2025-04-24 | 07:34 | |
| 11 | 09709433 | SUKMAJI | B | General Affairs Div | 2025-04-24 | 07:23 | |
| 12 | 00516497 | SUBEKTI | B | Plant Administration Div | 2025-04-24 | 07:19 | |
| 13 | 00313825 | EKO SUPRIYANTO | C | Engine Production Karawang 3 D | 2025-04-24 | 07:18 | |
| 14 | 09506606 | DEDI MARDIANSYAH | C | Engine Production Karawang 3 D | 2025-04-24 | 07:13 | |
| 15 | 00010891 | EKO SETIYO NUGROHO | C | Plant Administration Div | 2025-04-24 | 07:13 | |
| 16 | 09507577 | HARYADI PUTRA | B | Assy & Painting Production Div | 2025-04-24 | 07:11 | |
| 17 | 00414449 | ATA KURNIA | A | Assy & Painting Production Div | 2025-04-24 | 07:09 | |
| 18 | 00313886 | SUCIPTO | B | Engine Production Karawang 3 D | 2025-04-24 | 07:08 | |
| 19 | 00414277 | SUPRIYANTO | B | Engine Production Karawang 3 D | 2025-04-24 | 07:07 | |
| 20 | 00313881 | SUDARYANTO | A | Engine Production Karawang 3 D | 2025-04-24 | 07:07 | |
| 21 | 00415087 | ARIS SETIAWAN | C | Assy & Painting Production Div | 2025-04-24 | 07:07 | |
| 22 | 00213277 | NURDIN | A | Engine Production Karawang 3 D | 2025-04-24 | 07:05 | |
| 23 | 01020080 | SYUKUR PUJIONO | B | Plant Administration Div | 2025-04-24 | 07:04 | |
| 24 | 00414495 | SULAIMAN | B | Engine Production Karawang 3 D | 2025-04-24 | 07:04 | |
| 25 | 00313667 | YASIR ISKANDAR RAIS | A | Engine Production Karawang 3 D | 2025-04-24 | 07:04 | |
| 26 | 00010046 | HERY SUPRIYATNA | C | Engine Production Karawang 3 D | 2025-04-24 | 07:04 | |
| 27 | 00313690 | HENDRO SUJATMIKO | A | Plant Administration Div | 2025-04-24 | 07:04 | |
| 28 | 00313453 | VAIP JULY HARIYANTO | A | Engine Production Karawang 3 D | 2025-04-24 | 07:04 | |
| 29 | 01121669 | EDI SETYO NUGROHO | C | Engine Production Karawang 3 D | 2025-04-24 | 07:03 | |
| 30 | 00011086 | SOBIRIN JAMIL | A | Assy & Painting Production Div | 2025-04-24 | 07:03 | |
| 31 | 01222748 | ALFI YANSYAH | C | Plant Administration Div | 2025-04-24 | 07:03 | |
| 32 | 00414855 | M. KHAMDANI | A | Toyota Indonesia Academy | 2025-04-24 | 07:02 | |
| 33 | 00314095 | AMAN SASMITA | C | Engine Production Karawang 3 D | 2025-04-24 | 07:02 | |
| 34 | 01021052 | BUDI KURNIAWAN | C | Plant Administration Div | 2025-04-24 | 07:02 | |
| 35 | 01526886 | EKA PRITA YULIATIN | A | Engine Production Karawang 3 D | 2025-04-24 | 07:01 | |
| 36 | 01222949 | WANTOSA ANDRIANTO | A | Press & Welding Production Div | 2025-04-24 | 06:59 | |
| 37 | 00010525 | KARWITANG | B | Assy & Painting Production Div | 2025-04-24 | 06:57 | |
| 38 | 01021322 | INDRA YULIANSYAH FRASTYO | B | Assy & Painting Production Div | 2025-04-24 | 06:57 | |
| 39 | 01222160 | IIN MULYATI | B | Assy & Painting Production Div | 2025-04-24 | 06:56 | |
| 40 | 00414858 | HADIST KARYA | B | Part Business Operation Div | 2025-04-24 | 06:56 | |
| 41 | 01424983 | AHMAD ALPIAN | C | Quality Div | 2025-04-24 | 06:56 | |
| 42 | 01121581 | MARIYATI | A | Quality Div | 2025-04-24 | 06:56 | |
| 43 | 00414780 | OKE WIBOWO | C | Press & Welding Production Div | 2025-04-24 | 06:55 | |
| 44 | 01223086 | ALI ANDRI ADITYA | C | Assy & Painting Production Div | 2025-04-24 | 06:55 | |
| 45 | 00212765 | AZIS NUGRAHA | C | Plant Administration Div | 2025-04-24 | 06:54 | |
| 46 | 01222316 | ABDUR RAHMAN | A | Production Control Div | 2025-04-24 | 06:54 | |
| 47 | 00111310 | RACHMAD SALEH | B | Assy & Painting Production Div | 2025-04-24 | 06:54 | |
| 48 | 00314116 | DHIMAS SUDJARWO | A | Part Business Operation Div | 2025-04-24 | 06:53 | |
| 49 | 09708655 | SUWARSO | A | Assy & Painting Production Div | 2025-04-24 | 06:53 | |
| 50 | 01221833 | DADE MUKTI WIJAYA | B | Quality Div | 2025-04-24 | 06:53 | |
| 51 | 01020192 | WAWAN HERMAWAN | B | Assy & Painting Production Div | 2025-04-24 | 06:52 | |
| 52 | 00313980 | TIYAN PURNAMA | B | Assy & Painting Production Div | 2025-04-24 | 06:52 | |
| 53 | 00010346 | MUCHAMAD KHOLILURROHMAN | A | Quality Div | 2025-04-24 | 06:51 | |
| 54 | 09507704 | ARY PUJIADI YUWONO | C | Assy & Painting Production Div | 2025-04-24 | 06:50 | |
| 55 | 00415767 | SUGENG PRIHANTONO | C | Plant Administration Div | 2025-04-24 | 06:49 | |
| 56 | 00919627 | MIFTAHUL ANAM | A | Press & Welding Production Div | 2025-04-24 | 06:49 | |
| 57 | 09909848 | SLAMET RIYADI | C | Press & Welding Production Div | 2025-04-24 | 06:49 | |
| 58 | 01222170 | AKHMAD ZAJULI AZIZ | B | Assy & Painting Production Div | 2025-04-24 | 06:49 | |
| 59 | 00919657 | SAIFUL | C | Assy & Painting Production Div | 2025-04-24 | 06:49 | |
| 60 | 00415753 | SYAHIDIN | A | Assy & Painting Production Div | 2025-04-24 | 06:47 | |
| 61 | 00010535 | UU USMAN | A | Assy & Painting Production Div | 2025-04-24 | 06:47 | |
| 62 | 00414641 | PURWADI | A | Press & Welding Production Div | 2025-04-24 | 06:47 | |
| 63 | 00314121 | DADANG SUDRAJAT | B | Assy & Painting Production Div | 2025-04-24 | 06:46 | |
| 64 | 00010291 | HIDUP SUSANTO | C | Press & Welding Production Div | 2025-04-24 | 06:46 | |
| 65 | 00919964 | PRAYITNO | B | Plant Administration Div | 2025-04-24 | 06:46 | |
| 66 | 01020382 | NUR FAUZI | A | Assy & Painting Production Div | 2025-04-24 | 06:46 | |
| 67 | 00313756 | SULISTYO | B | Assy & Painting Production Div | 2025-04-24 | 06:46 | |
| 68 | 00313753 | IRMAN PRAYOGA | B | Plant Administration Div | 2025-04-24 | 06:45 | |
| 69 | 01221951 | TOMMY SAPUTRA | C | Press & Welding Production Div | 2025-04-24 | 06:45 | |
| 70 | 00919621 | SUGENG SARWO WIANTO | B | Plant Administration Div | 2025-04-24 | 06:45 | |
| 71 | 01020378 | YAYA SUTARYA | C | Press & Welding Production Div | 2025-04-24 | 06:45 | |
| 72 | 00010138 | MOH. AGUS | B | Assy & Painting Production Div | 2025-04-24 | 06:44 | |
| 73 | 00516751 | RUDYANTO | C | Quality Div | 2025-04-24 | 06:44 | |
| 74 | 00919958 | AJAT SUDRAJAT | C | Press & Welding Production Div | 2025-04-24 | 06:44 | |
| 75 | 01526994 | RESTU KURNIADI | B | Plant Administration Div | 2025-04-24 | 06:43 | |
| 76 | 00111710 | ASEP SUTEJA | B | Press & Welding Production Div | 2025-04-24 | 06:43 | |
| 77 | 00414476 | EKA RIAN KHAERUDIN | B | Press & Welding Production Div | 2025-04-24 | 06:42 | |
| 78 | 00919550 | ADE KURNIAWAN | A | Plant Administration Div | 2025-04-24 | 06:42 | |
| 79 | 09507442 | TRI MARYONO | A | Press & Welding Production Div | 2025-04-24 | 06:42 | |
| 80 | 00313424 | IBNU ISKANDARSYAH | B | Press & Welding Production Div | 2025-04-24 | 06:42 | |
| 81 | 00313642 | MUNARSO | A | Press & Welding Production Div | 2025-04-24 | 06:42 | |
| 82 | 00010039 | DRIGA SUKOCO | B | Plant Administration Div | 2025-04-24 | 06:41 | |
| 83 | 01020481 | NUR HASAN | A | Plant Administration Div | 2025-04-24 | 06:41 | |
| 84 | 00415757 | SUPRIYADI | B | Assy & Painting Production Div | 2025-04-24 | 06:41 | |
| 85 | 09406194 | IRPAN HADI SUSANTO | A | Assy & Painting Production Div | 2025-04-24 | 06:41 | |
| 86 | 09305569 | SADIKIN | A | Assy & Painting Production Div | 2025-04-24 | 06:40 | |
| 87 | 00010390 | SUPRIANTO | B | Assy & Painting Production Div | 2025-04-24 | 06:40 | |
| 88 | 09506633 | FAIZIN | C | Assy & Painting Production Div | 2025-04-24 | 06:40 | |
| 89 | 01020945 | AJI SETIAJI | A | Assy & Painting Production Div | 2025-04-24 | 06:40 | |
| 90 | 00718259 | SYAIFUL RIZAL | C | Press & Welding Production Div | 2025-04-24 | 06:40 | |
| 91 | 01424845 | YUNIAR ADITYA PRAMONO | B | Information System & Technolog | 2025-04-24 | 06:40 | |
| 92 | 01020025 | ASEP SAEPUDIN | C | Assy & Painting Production Div | 2025-04-24 | 06:39 | |
| 93 | 00414844 | AGUS MARIYONO | C | Plant Administration Div | 2025-04-24 | 06:39 | |
| 94 | 09406320 | IRWAN SAHRUL FAJAR | A | Assy & Painting Production Div | 2025-04-24 | 06:38 | |
| 95 | 00313411 | SIGIT PRIYANTO | C | Press & Welding Production Div | 2025-04-24 | 06:38 | |
| 96 | 00516727 | BAGJA NUGRAHA | B | Plant Administration Div | 2025-04-24 | 06:37 | |
| 97 | 01424838 | SONNY PRATAMA | C | Vehicle & Part Logistic Div | 2025-04-24 | 06:37 | |
| 98 | 01021210 | IMAM LUKMANSAH | A | Assy & Painting Production Div | 2025-04-24 | 06:37 | |
| 99 | 00212825 | DEDI HUMAEDI | C | Press & Welding Production Div | 2025-04-24 | 06:37 | |
| 100 | 00314120 | DICKY FIRMANSYAH | A | Assy & Painting Production Div | 2025-04-24 | 06:36 | |
| 101 | 09406107 | ARIF SUHERMAN | B | Assy & Painting Production Div | 2025-04-24 | 06:36 | |
| 102 | 00313782 | EKO SULISTYO | A | Assy & Painting Production Div | 2025-04-24 | 06:36 | |
| 103 | 00010404 | SODRY | C | Assy & Painting Production Div | 2025-04-24 | 06:35 | |
| 104 | 00919725 | ADE JAENUDIN | A | Plant Administration Div | 2025-04-24 | 06:35 | |
| 105 | 09506699 | HERAWANSYAH | B | Press & Welding Production Div | 2025-04-24 | 06:35 | |
| 106 | 09003883 | DADANG RUHIYAT | B | Press & Welding Production Div | 2025-04-24 | 06:35 | |
| 107 | 09708657 | UTIS SUTISNA | B | Assy & Painting Production Div | 2025-04-24 | 06:35 | |
| 108 | 09506719 | SUTARTO | B | Press & Welding Production Div | 2025-04-24 | 06:35 | |
| 109 | 00414682 | SUYANTO | B | Assy & Painting Production Div | 2025-04-24 | 06:34 | |
| 110 | 01323748 | FRANS CHRISTIAN HUTAGALUNG | B | Quality Div | 2025-04-24 | 06:34 | |
| 111 | 01020220 | ALEX JAROT | C | Assy & Painting Production Div | 2025-04-24 | 06:34 | |
| 112 | 09507589 | SUPARYADI | C | Assy & Painting Production Div | 2025-04-24 | 06:34 | |
| 113 | 09507383 | MUCHAMAD SAIFUDIN | C | Assy & Painting Production Div | 2025-04-24 | 06:34 | |
| 114 | 09507092 | JOKO SETIAWAN | A | Assy & Painting Production Div | 2025-04-24 | 06:34 | |
| 115 | 00919667 | ANDRI DWI HERMAWAN | C | Assy & Painting Production Div | 2025-04-24 | 06:33 | |
| 116 | 00516816 | PUTRO DWI HARTO | A | Assy & Painting Production Div | 2025-04-24 | 06:33 | |
| 117 | 00516487 | DASTA PERMANA | A | Press & Welding Production Div | 2025-04-24 | 06:33 | |
| 118 | 00010646 | LUKKI PATRA DESMANTO | C | Assy & Painting Production Div | 2025-04-24 | 06:33 | |
| 119 | 00414245 | CASMADI | C | Press & Welding Production Div | 2025-04-24 | 06:33 | |
| 120 | 09909802 | IRWAN PATTRIA DANA | B | Assy & Painting Production Div | 2025-04-24 | 06:33 | |
| 121 | 00314006 | HADI ISMANTO | B | Assy & Painting Production Div | 2025-04-24 | 06:33 | |
| 122 | 00414467 | SUTRIS | A | Plant Administration Div | 2025-04-24 | 06:32 | |
| 123 | 01020284 | SUGENG PRASTYO | A | Plant Administration Div | 2025-04-24 | 06:32 | |
| 124 | 09507714 | HARTOMO | A | Assy & Painting Production Div | 2025-04-24 | 06:31 | |
| 125 | 00213001 | RONI HOERONI | B | Assy & Painting Production Div | 2025-04-24 | 06:31 | |
| 126 | 09708753 | HOTMAN JOHANSEN | A | Press & Welding Production Div | 2025-04-24 | 06:31 | |
| 127 | 00010279 | SUSILA BUDI HARTO | A | Assy & Painting Production Div | 2025-04-24 | 06:31 | |
| 128 | 09506527 | SUYITNO | A | Press & Welding Production Div | 2025-04-24 | 06:31 | |
| 129 | 00314148 | ABDILLAH | A | Press & Welding Production Div | 2025-04-24 | 06:31 | |
| 130 | 09406480 | RIYANTO | C | Press & Welding Production Div | 2025-04-24 | 06:31 | |
| 131 | 00313546 | NURDIN | A | Assy & Painting Production Div | 2025-04-24 | 06:31 | |
| 132 | 09406296 | WAHYU EFFENDI | C | Assy & Painting Production Div | 2025-04-24 | 06:31 | |
| 133 | 00010210 | AGUNG WIRATMOKO | C | Press & Welding Production Div | 2025-04-24 | 06:31 | |
| 134 | 00011005 | MOHAMMAD ISNAENI R. | B | Plant Administration Div | 2025-04-24 | 06:30 | |
| 135 | 00415015 | KARYADI | A | Plant Administration Div | 2025-04-24 | 06:30 | |
| 136 | 00415566 | HADI PUTRA KURNIAWAN | C | Plant Administration Div | 2025-04-24 | 06:30 | |
| 137 | 00314130 | ALANSYAH FIRDAUS | C | Press & Welding Production Div | 2025-04-24 | 06:30 | |
| 138 | 00010803 | IWAN LENO SUBANDIO | B | Press & Welding Production Div | 2025-04-24 | 06:30 | |
| 139 | 09406031 | MUHAMAD MUSTOFA | C | Assy & Painting Production Div | 2025-04-24 | 06:30 | |
| 140 | 00415124 | HERI RAGIL PAMUNGKAS | C | Part Business Operation Div | 2025-04-24 | 06:29 | |
| 141 | 00313475 | KARSENO | B | Assy & Painting Production Div | 2025-04-24 | 06:29 | |
| 142 | 00212797 | MUHAMAD RAMLI | A | Press & Welding Production Div | 2025-04-24 | 06:29 | |
| 143 | 00819102 | DEDI RIYANTO | C | Assy & Painting Production Div | 2025-04-24 | 06:29 | |
| 144 | 09909875 | MUH. YUSUF | B | Assy & Painting Production Div | 2025-04-24 | 06:29 | |
| 145 | 00313769 | MOHROJI | A | Assy & Painting Production Div | 2025-04-24 | 06:28 | |
| 146 | 09909868 | HENDI ROSIDIN | A | Assy & Painting Production Div | 2025-04-24 | 06:28 | |
| 147 | 00010309 | RISWANTO | C | Assy & Painting Production Div | 2025-04-24 | 06:28 | |
| 148 | 00010742 | SLAMET HARYADI | C | Press & Welding Production Div | 2025-04-24 | 06:27 | |
| 149 | 01222745 | MUHAMAD IMAM BUDIANTO | C | Plant Administration Div | 2025-04-24 | 06:26 | |
| 150 | 09405913 | FITRIADI SANJAYA | A | Press & Welding Production Div | 2025-04-24 | 06:25 | |
| 151 | 00112424 | SAEPUL AZIS | C | Press & Welding Production Div | 2025-04-24 | 06:25 | |
| 152 | 01020298 | FAKHRUDIN MUNTAHA | B | Press & Welding Production Div | 2025-04-24 | 06:24 | |
| 153 | 09406340 | ABDUL HOLIK | C | Assy & Painting Production Div | 2025-04-24 | 06:24 | |
| 154 | 09506721 | SUGIYANTO | C | Press & Welding Production Div | 2025-04-24 | 06:24 | |
| 155 | 00009988 | MASRURI | A | Press & Welding Production Div | 2025-04-24 | 06:24 | |
| 156 | 00313387 | MARTANTO | C | Press & Welding Production Div | 2025-04-24 | 06:24 | |
| 157 | 00313804 | IKSAN ABADI | B | Assy & Painting Production Div | 2025-04-24 | 06:24 | |
| 158 | 00516121 | TONNY ANDRIADI | A | Assy & Painting Production Div | 2025-04-24 | 06:24 | |
| 159 | 00819246 | ZAENUDIN | B | Assy & Painting Production Div | 2025-04-24 | 06:24 | |
| 160 | 01223071 | AKHMAD ZAKI | B | Assy & Painting Production Div | 2025-04-24 | 06:24 | |
| 161 | 09709556 | DARSONO | A | General Affairs Div | 2025-04-24 | 06:23 | |
| 162 | 00415154 | MUHAMDANI | B | Plant Administration Div | 2025-04-24 | 06:23 | |
| 163 | 01021282 | IRWAN IRAWAN | A | Plant Administration Div | 2025-04-24 | 06:23 | |
| 164 | 09909842 | KHOLIL SLAMET RIYADI | A | Press & Welding Production Div | 2025-04-24 | 06:23 | |
| 165 | 09909863 | MIDI | C | Assy & Painting Production Div | 2025-04-24 | 06:23 | |
| 166 | 09909817 | SUKASMAN | A | Assy & Painting Production Div | 2025-04-24 | 06:23 | |
| 167 | 01020516 | BAMBANG KARTONO AJIE | B | Assy & Painting Production Div | 2025-04-24 | 06:23 | |
| 168 | 00111879 | WISNHU CAHYONO | B | Plant Administration Div | 2025-04-24 | 06:23 | |
| 169 | 01324405 | HUDA FATULLAH SAWITARA | C | Production Engineering & Tooli | 2025-04-24 | 06:22 | |
| 170 | 00010604 | ADI KRISTIYANTO | C | Press & Welding Production Div | 2025-04-24 | 06:22 | |
| 171 | 00414205 | EMAN SULAEMAN | C | Assy & Painting Production Div | 2025-04-24 | 06:22 | |
| 172 | 00313970 | BUDI DIANTORO | B | Press & Welding Production Div | 2025-04-24 | 06:22 | |
| 173 | 00617631 | WENDI HARTANTO | A | Plant Administration Div | 2025-04-24 | 06:22 | |
| 174 | 00415827 | JALI | A | Press & Welding Production Div | 2025-04-24 | 06:21 | |
| 175 | 09909843 | MUH THOHARUDIN | C | Press & Welding Production Div | 2025-04-24 | 06:21 | |
| 176 | 00010298 | TEKATNO | A | Press & Welding Production Div | 2025-04-24 | 06:20 | |
| 177 | 09305586 | DARMO | C | Press & Welding Production Div | 2025-04-24 | 06:20 | |
| 178 | 00415062 | RENDRA MUDJIONO | C | Plant Administration Div | 2025-04-24 | 06:20 | |
| 179 | 00415785 | UJANG SLAMET | B | Part Business Operation Div | 2025-04-24 | 06:20 | |
| 180 | 00010435 | ANDHI TRI WAHYONO S.P. | B | Press & Welding Production Div | 2025-04-24 | 06:20 | |
| 181 | 00415101 | KURNADI | C | Plant Administration Div | 2025-04-24 | 06:19 | |
| 182 | 09406102 | AHMAD FAUZI | B | Assy & Painting Production Div | 2025-04-24 | 06:19 | |
| 183 | 01222668 | HENDRI MULYANTO | A | Press & Welding Production Div | 2025-04-24 | 06:18 | |
| 184 | 01020811 | SUGYANTORO MANDALA PUTRA | B | Assy & Painting Production Div | 2025-04-24 | 06:18 | |
| 185 | 00717718 | KARTA WIJAYA | C | Assy & Painting Production Div | 2025-04-24 | 06:15 | |
| 186 | 00717822 | CHANDRA WIRAWAN | A | Assy & Painting Production Div | 2025-04-24 | 06:14 | |
| 187 | 01121718 | MOCHAMAD FADLY RAFSANJANI | B | Press & Welding Production Div | 2025-04-24 | 06:14 | |
| 188 | 00818872 | ABDUL ALI | C | Quality Div | 2025-04-24 | 06:14 | |
| 189 | 00313620 | DIAN HARYANA | B | Press & Welding Production Div | 2025-04-24 | 06:14 | |
| 190 | 00010282 | TUGINO | C | Assy & Painting Production Div | 2025-04-24 | 06:14 | |
| 191 | 09405800 | SUGIMIN | B | Assy & Painting Production Div | 2025-04-24 | 06:13 | |
| 192 | 09406001 | AFIF NASIHIN | A | Assy & Painting Production Div | 2025-04-24 | 06:13 | |
| 193 | 01020207 | RAFFLES NARENDRA | A | Assy & Painting Production Div | 2025-04-24 | 06:12 | |
| 194 | 00010425 | BUDI HARMANTO | A | Assy & Painting Production Div | 2025-04-24 | 06:09 | |
| 195 | 00919792 | TOIMAM | C | Assy & Painting Production Div | 2025-04-24 | 06:08 | |
| 196 | 00313786 | YUSNUL MUKRON | A | Press & Welding Production Div | 2025-04-24 | 06:04 | |
| 197 | 00009978 | DADANG SURYADI | B | Press & Welding Production Div | 2025-04-24 | 06:02 |
