Daftar Hadir
| No | Noreg | Nama | Komisi | Divisi | Tanggal | Masuk | Note |
|---|---|---|---|---|---|---|---|
| 1 | 00111279 | WAHYONO | A | Assy & Painting Production Div | 2025-04-24 | 15:01 | |
| 2 | 09506887 | SRI MARYANI | A | Production Engineering & Tooli | 2025-04-24 | 14:49 | |
| 3 | 00213356 | SENDI MULYANA | A | Part Business Operation Div | 2025-04-24 | 14:47 | |
| 4 | 00313453 | VAIP JULY HARIYANTO | A | Engine Production Karawang 3 D | 2025-04-24 | 14:47 | |
| 5 | 09305483 | HERU TRIAWANTORO | A | Part Business Operation Div | 2025-04-24 | 14:46 | |
| 6 | 00010863 | BENI JUNIARTO | A | Assy & Painting Production Div | 2025-04-24 | 14:46 | |
| 7 | 00010425 | BUDI HARMANTO | A | Assy & Painting Production Div | 2025-04-24 | 14:43 | |
| 8 | 09507751 | TRIYANTO | A | Engine Production Karawang 3 D | 2025-04-24 | 14:42 | |
| 9 | 00009988 | MASRURI | A | Press & Welding Production Div | 2025-04-24 | 14:42 | |
| 10 | 00414449 | ATA KURNIA | A | Assy & Painting Production Div | 2025-04-24 | 14:42 | |
| 11 | 00919550 | ADE KURNIAWAN | A | Plant Administration Div | 2025-04-24 | 14:42 | |
| 12 | 09506527 | SUYITNO | A | Press & Welding Production Div | 2025-04-24 | 14:42 | |
| 13 | 00010298 | TEKATNO | A | Press & Welding Production Div | 2025-04-24 | 14:42 | |
| 14 | 00414289 | MARYANTO | A | Engine Production Sunter Div | 2025-04-24 | 14:42 | |
| 15 | 00313796 | AGUNG WIDODO | A | Press & Welding Production Div | 2025-04-24 | 14:41 | |
| 16 | 00212897 | YONO DEDI APRIANTO | A | Production Engineering & Tooli | 2025-04-24 | 14:41 | |
| 17 | 01020382 | NUR FAUZI | A | Assy & Painting Production Div | 2025-04-24 | 14:41 | |
| 18 | 00314068 | WIDY TRIMAULANA | A | Part Business Operation Div | 2025-04-24 | 14:41 | |
| 19 | 01021210 | IMAM LUKMANSAH | A | Assy & Painting Production Div | 2025-04-24 | 14:41 | |
| 20 | 09507092 | JOKO SETIAWAN | A | Assy & Painting Production Div | 2025-04-24 | 14:41 | |
| 21 | 01020945 | AJI SETIAJI | A | Assy & Painting Production Div | 2025-04-24 | 14:40 | |
| 22 | 09507442 | TRI MARYONO | A | Press & Welding Production Div | 2025-04-24 | 14:40 | |
| 23 | 09406071 | SUTRISNO | A | Engine Production Sunter Div | 2025-04-24 | 14:40 | |
| 24 | 00819216 | KRISTIYONO | A | Assy & Painting Production Div | 2025-04-24 | 14:40 | |
| 25 | 00415015 | KARYADI | A | Plant Administration Div | 2025-04-24 | 14:40 | |
| 26 | 09708753 | HOTMAN JOHANSEN | A | Press & Welding Production Div | 2025-04-24 | 14:40 | |
| 27 | 00516121 | TONNY ANDRIADI | A | Assy & Painting Production Div | 2025-04-24 | 14:40 | |
| 28 | 01121588 | WARSONO | A | Plant Administration Div | 2025-04-24 | 14:40 | |
| 29 | 00010535 | UU USMAN | A | Assy & Painting Production Div | 2025-04-24 | 14:40 | |
| 30 | 00111333 | RIAN TEMA TARUMANSYAH | A | Vehicle & Part Logistic Div | 2025-04-24 | 14:40 | |
| 31 | 09406483 | TRI AZIS FAHRUDIN | A | Engine Production Sunter Div | 2025-04-24 | 14:40 | |
| 32 | 09406194 | IRPAN HADI SUSANTO | A | Assy & Painting Production Div | 2025-04-24 | 14:40 | |
| 33 | 00313881 | SUDARYANTO | A | Engine Production Karawang 3 D | 2025-04-24 | 14:40 | |
| 34 | 00314067 | HENDRA SRIHANANTO KUSUMO | A | Engine Production Sunter Div | 2025-04-24 | 14:40 | |
| 35 | 00313667 | YASIR ISKANDAR RAIS | A | Engine Production Karawang 3 D | 2025-04-24 | 14:40 | |
| 36 | 00213277 | NURDIN | A | Engine Production Karawang 3 D | 2025-04-24 | 14:40 | |
| 37 | 09406320 | IRWAN SAHRUL FAJAR | A | Assy & Painting Production Div | 2025-04-24 | 14:40 | |
| 38 | 00313502 | JOSRIZAL | A | Part Business Operation Div | 2025-04-24 | 14:40 | |
| 39 | 09305569 | SADIKIN | A | Assy & Painting Production Div | 2025-04-24 | 14:40 | |
| 40 | 01020284 | SUGENG PRASTYO | A | Plant Administration Div | 2025-04-24 | 14:40 | |
| 41 | 00314146 | SUTARMAN | A | Production Engineering & Tooli | 2025-04-24 | 14:40 | |
| 42 | 00414581 | WELY PRASETYO | A | Plant Administration Div | 2025-04-24 | 14:40 | |
| 43 | 00415617 | DEDI SUTOPO | A | Engine Production Sunter Div | 2025-04-24 | 14:39 | |
| 44 | 09909868 | HENDI ROSIDIN | A | Assy & Painting Production Div | 2025-04-24 | 14:39 | |
| 45 | 00010346 | MUCHAMAD KHOLILURROHMAN | A | Quality Div | 2025-04-24 | 14:39 | |
| 46 | 00414467 | SUTRIS | A | Plant Administration Div | 2025-04-24 | 14:39 | |
| 47 | 00313690 | HENDRO SUJATMIKO | A | Plant Administration Div | 2025-04-24 | 14:39 | |
| 48 | 09405913 | FITRIADI SANJAYA | A | Press & Welding Production Div | 2025-04-24 | 14:39 | |
| 49 | 00314116 | DHIMAS SUDJARWO | A | Part Business Operation Div | 2025-04-24 | 14:39 | |
| 50 | 00414855 | M. KHAMDANI | A | Toyota Indonesia Academy | 2025-04-24 | 14:39 | |
| 51 | 00212797 | MUHAMAD RAMLI | A | Press & Welding Production Div | 2025-04-24 | 14:39 | |
| 52 | 00516487 | DASTA PERMANA | A | Press & Welding Production Div | 2025-04-24 | 14:39 | |
| 53 | 00919725 | ADE JAENUDIN | A | Plant Administration Div | 2025-04-24 | 14:39 | |
| 54 | 00617631 | WENDI HARTANTO | A | Plant Administration Div | 2025-04-24 | 14:38 | |
| 55 | 01020339 | EKA PURBA LUKMANA | A | Plant Administration Div | 2025-04-24 | 14:38 | |
| 56 | 00313769 | MOHROJI | A | Assy & Painting Production Div | 2025-04-24 | 14:38 | |
| 57 | 09406001 | AFIF NASIHIN | A | Assy & Painting Production Div | 2025-04-24 | 14:38 | |
| 58 | 01020207 | RAFFLES NARENDRA | A | Assy & Painting Production Div | 2025-04-24 | 14:38 | |
| 59 | 00717822 | CHANDRA WIRAWAN | A | Assy & Painting Production Div | 2025-04-24 | 14:38 | |
| 60 | 00414652 | ABDUH ABDUL RAHMAN | A | Press & Welding Production Div | 2025-04-24 | 14:38 | |
| 61 | 00314120 | DICKY FIRMANSYAH | A | Assy & Painting Production Div | 2025-04-24 | 14:38 | |
| 62 | 00010279 | SUSILA BUDI HARTO | A | Assy & Painting Production Div | 2025-04-24 | 14:38 | |
| 63 | 00516816 | PUTRO DWI HARTO | A | Assy & Painting Production Div | 2025-04-24 | 14:38 | |
| 64 | 09909842 | KHOLIL SLAMET RIYADI | A | Press & Welding Production Div | 2025-04-24 | 14:37 | |
| 65 | 00011086 | SOBIRIN JAMIL | A | Assy & Painting Production Div | 2025-04-24 | 14:37 | |
| 66 | 00313642 | MUNARSO | A | Press & Welding Production Div | 2025-04-24 | 14:37 | |
| 67 | 00313786 | YUSNUL MUKRON | A | Press & Welding Production Div | 2025-04-24 | 14:37 | |
| 68 | 00414655 | DWI AGUS SUSANTO | A | Press & Welding Production Div | 2025-04-24 | 14:37 | |
| 69 | 00314148 | ABDILLAH | A | Press & Welding Production Div | 2025-04-24 | 14:37 | |
| 70 | 00313546 | NURDIN | A | Assy & Painting Production Div | 2025-04-24 | 14:37 | |
| 71 | 00415753 | SYAHIDIN | A | Assy & Painting Production Div | 2025-04-24 | 14:37 | |
| 72 | 00313782 | EKO SULISTYO | A | Assy & Painting Production Div | 2025-04-24 | 14:37 | |
| 73 | 09909817 | SUKASMAN | A | Assy & Painting Production Div | 2025-04-24 | 14:37 | |
| 74 | 09708655 | SUWARSO | A | Assy & Painting Production Div | 2025-04-24 | 14:37 | |
| 75 | 00415597 | ROBIN BAHTIAR | A | Part Business Operation Div | 2025-04-24 | 14:37 | |
| 76 | 00414200 | FIRDAUS RIFNALDI SYAFRIL | A | Plant Administration Div | 2025-04-24 | 14:37 | |
| 77 | 01222949 | WANTOSA ANDRIANTO | A | Press & Welding Production Div | 2025-04-24 | 14:36 | |
| 78 | 00414641 | PURWADI | A | Press & Welding Production Div | 2025-04-24 | 14:36 | |
| 79 | 01020481 | NUR HASAN | A | Plant Administration Div | 2025-04-24 | 14:36 | |
| 80 | 01021282 | IRWAN IRAWAN | A | Plant Administration Div | 2025-04-24 | 14:36 | |
| 81 | 00111903 | MARTIONO | A | Press & Welding Production Div | 2025-04-24 | 14:36 | |
| 82 | 01222668 | HENDRI MULYANTO | A | Press & Welding Production Div | 2025-04-24 | 14:36 | |
| 83 | 00212865 | EKO ARIYANTO | A | Plant Administration Div | 2025-04-24 | 14:36 | |
| 84 | 00415174 | AGUS SRI GUNTORO | A | Toyota Indonesia Academy | 2025-04-24 | 14:36 | |
| 85 | 09406364 | JUNET WIDIYANTO | A | Production Engineering & Tooli | 2025-04-24 | 14:35 | |
| 86 | 09507714 | HARTOMO | A | Assy & Painting Production Div | 2025-04-24 | 14:35 | |
| 87 | 00112326 | LUKMAN | A | Press & Welding Production Div | 2025-04-24 | 14:35 | |
| 88 | 01121581 | MARIYATI | A | Quality Div | 2025-04-24 | 14:35 | |
| 89 | 00919627 | MIFTAHUL ANAM | A | Press & Welding Production Div | 2025-04-24 | 14:35 | |
| 90 | 01324473 | ALDO ZULFAHRY MUHIBUDDIN | A | UIO Refurbishment for Integrat | 2025-04-24 | 13:55 | |
| 91 | 00213253 | NOVAN PRASETYO | A | Production Engineering & Tooli | 2025-04-24 | 13:50 | |
| 92 | 09507701 | AMINUDIN | A | Assy & Painting Production Div | 2025-04-24 | 13:50 | |
| 93 | 01526886 | EKA PRITA YULIATIN | A | Engine Production Karawang 3 D | 2025-04-24 | 13:49 | |
| 94 | 01222129 | ADITYO WICAKSONO | A | Finance Div | 2025-04-24 | 13:39 | |
| 95 | 09709555 | DADANG WAHYUDI KUSUMA | A | General Affairs Div | 2025-04-24 | 13:39 | |
| 96 | 00517151 | EKO NUR ABDULLAH | A | Operations Management Developm | 2025-04-24 | 13:34 | |
| 97 | 00415285 | SEPTICHA DWI SANTOSA | A | Part Business Operation Div | 2025-04-23 | 15:46 | |
| 98 | 01222792 | SUDIRMAN | A | Plant Administration Div | 2025-04-23 | 15:10 | |
| 99 | 00415024 | NUNU FATULAH | A | Press & Welding Production Div | 2025-04-15 | 12:28 |
