Daftar Hadir
| No | Noreg | Nama | Komisi | Divisi | Tanggal | Masuk | Note |
|---|---|---|---|---|---|---|---|
| 1 | 09507704 | ARY PUJIADI YUWONO | C | Assy & Painting Production Div | 2025-04-24 | 15:53 | |
| 2 | 01425628 | FARID FADILLAH | C | Vehicle & Part Logistic Div | 2025-04-24 | 15:53 | |
| 3 | 00009953 | BUDI SETIAWAN | C | Press & Welding Production Div | 2025-04-24 | 14:56 | |
| 4 | 09506945 | HERI SETYO | C | Assy & Painting Production Div | 2025-04-24 | 14:48 | |
| 5 | 01424838 | SONNY PRATAMA | C | Vehicle & Part Logistic Div | 2025-04-24 | 14:46 | |
| 6 | 00010282 | TUGINO | C | Assy & Painting Production Div | 2025-04-24 | 14:45 | |
| 7 | 09507603 | ARIEF HANAFI | C | Engine Production Sunter Div | 2025-04-24 | 14:44 | |
| 8 | 00010309 | RISWANTO | C | Assy & Painting Production Div | 2025-04-24 | 14:44 | |
| 9 | 00010291 | HIDUP SUSANTO | C | Press & Welding Production Div | 2025-04-24 | 14:44 | |
| 10 | 09406315 | PUJO SANTOSO | C | Engine Production Sunter Div | 2025-04-24 | 14:42 | |
| 11 | 00414245 | CASMADI | C | Press & Welding Production Div | 2025-04-24 | 14:42 | |
| 12 | 09406326 | MARYOTO | C | Press & Welding Production Div | 2025-04-24 | 14:42 | |
| 13 | 09708636 | ASEP MAHMUDIN | C | Assy & Painting Production Div | 2025-04-24 | 14:42 | |
| 14 | 09709142 | WISNU COKROSUDEWO | C | Production Engineering & Tooli | 2025-04-24 | 14:41 | |
| 15 | 09507383 | MUCHAMAD SAIFUDIN | C | Assy & Painting Production Div | 2025-04-24 | 14:41 | |
| 16 | 00112473 | SUKARNA | C | Production Engineering & Tooli | 2025-04-24 | 14:41 | |
| 17 | 00314130 | ALANSYAH FIRDAUS | C | Press & Welding Production Div | 2025-04-24 | 14:41 | |
| 18 | 00313387 | MARTANTO | C | Press & Welding Production Div | 2025-04-24 | 14:41 | |
| 19 | 09506520 | FACHRUDIN | C | General Affairs Div | 2025-04-24 | 14:40 | |
| 20 | 09406031 | MUHAMAD MUSTOFA | C | Assy & Painting Production Div | 2025-04-24 | 14:40 | |
| 21 | 01223004 | PRAMITA AYUNINGTYAS | C | Corporate Planning & Legal Off | 2025-04-24 | 14:40 | |
| 22 | 00919667 | ANDRI DWI HERMAWAN | C | Assy & Painting Production Div | 2025-04-24 | 14:40 | |
| 23 | 00111907 | SUPRIYANTO | C | Press & Welding Production Div | 2025-04-24 | 14:39 | |
| 24 | 01020220 | ALEX JAROT | C | Assy & Painting Production Div | 2025-04-24 | 14:39 | |
| 25 | 09406340 | ABDUL HOLIK | C | Assy & Painting Production Div | 2025-04-24 | 14:39 | |
| 26 | 09506697 | AMIRULLAH | C | Information System & Technolog | 2025-04-24 | 14:39 | |
| 27 | 01021080 | LUKI WIDAYATNO | C | Assy & Painting Production Div | 2025-04-24 | 14:39 | |
| 28 | 00313411 | SIGIT PRIYANTO | C | Press & Welding Production Div | 2025-04-24 | 14:39 | |
| 29 | 00516699 | SLAMET RIVAI | C | Part Business Operation Div | 2025-04-24 | 14:39 | |
| 30 | 09406296 | WAHYU EFFENDI | C | Assy & Painting Production Div | 2025-04-24 | 14:39 | |
| 31 | 00010556 | HASAN SAMSUDIN | C | Press & Welding Production Div | 2025-04-24 | 14:39 | |
| 32 | 09507589 | SUPARYADI | C | Assy & Painting Production Div | 2025-04-24 | 14:39 | |
| 33 | 00414205 | EMAN SULAEMAN | C | Assy & Painting Production Div | 2025-04-24 | 14:39 | |
| 34 | 00919586 | AWALUDIN AZIZ | C | Plant Administration Div | 2025-04-24 | 14:39 | |
| 35 | 00314095 | AMAN SASMITA | C | Engine Production Karawang 3 D | 2025-04-24 | 14:39 | |
| 36 | 00414529 | INDRIAN APRIANDOKO | C | Plant Administration Div | 2025-04-24 | 14:39 | |
| 37 | 01324405 | HUDA FATULLAH SAWITARA | C | Production Engineering & Tooli | 2025-04-24 | 14:38 | |
| 38 | 09406480 | RIYANTO | C | Press & Welding Production Div | 2025-04-24 | 14:37 | |
| 39 | 00010265 | EBI SUHAEBI | C | Engine Production Sunter Div | 2025-04-24 | 14:37 | |
| 40 | 00010046 | HERY SUPRIYATNA | C | Engine Production Karawang 3 D | 2025-04-24 | 14:37 | |
| 41 | 00415087 | ARIS SETIAWAN | C | Assy & Painting Production Div | 2025-04-24 | 14:37 | |
| 42 | 00212763 | NURHADI | C | Plant Administration Div | 2025-04-24 | 14:37 | |
| 43 | 00010210 | AGUNG WIRATMOKO | C | Press & Welding Production Div | 2025-04-24 | 14:37 | |
| 44 | 00111877 | DODIK SISWOYO | C | Production Engineering & Tooli | 2025-04-24 | 14:37 | |
| 45 | 00010164 | KAKUNG RAHARJO | C | Part Business Operation Div | 2025-04-24 | 14:37 | |
| 46 | 00414780 | OKE WIBOWO | C | Press & Welding Production Div | 2025-04-24 | 14:37 | |
| 47 | 01020025 | ASEP SAEPUDIN | C | Assy & Painting Production Div | 2025-04-24 | 14:37 | |
| 48 | 00212825 | DEDI HUMAEDI | C | Press & Welding Production Div | 2025-04-24 | 14:36 | |
| 49 | 00414844 | AGUS MARIYONO | C | Plant Administration Div | 2025-04-24 | 14:36 | |
| 50 | 09507241 | M. ARFAN DADI | C | General Affairs Div | 2025-04-24 | 14:36 | |
| 51 | 01223086 | ALI ANDRI ADITYA | C | Assy & Painting Production Div | 2025-04-24 | 14:36 | |
| 52 | 01121744 | WIWID INDRIATMOKO | C | Engineering Management Div | 2025-04-24 | 14:36 | |
| 53 | 00111898 | FERDINAN MARDIANSYAH | C | Part Business Operation Div | 2025-04-24 | 14:36 | |
| 54 | 00415566 | HADI PUTRA KURNIAWAN | C | Plant Administration Div | 2025-04-24 | 14:36 | |
| 55 | 00415767 | SUGENG PRIHANTONO | C | Plant Administration Div | 2025-04-24 | 14:36 | |
| 56 | 00010646 | LUKKI PATRA DESMANTO | C | Assy & Painting Production Div | 2025-04-24 | 14:36 | |
| 57 | 00010604 | ADI KRISTIYANTO | C | Press & Welding Production Div | 2025-04-24 | 14:36 | |
| 58 | 00010152 | ASEP SAEFUDIN | C | Part Business Operation Div | 2025-04-24 | 14:36 | |
| 59 | 00313597 | HERRY SETIAWAN | C | Engine Production Sunter Div | 2025-04-24 | 14:36 | |
| 60 | 09305435 | RIONO | C | Engine Production Sunter Div | 2025-04-24 | 14:36 | |
| 61 | 01121669 | EDI SETYO NUGROHO | C | Engine Production Karawang 3 D | 2025-04-24 | 14:35 | |
| 62 | 01324476 | ARIF BANGUN SANTOSO | C | Purchasing Div | 2025-04-24 | 14:35 | |
| 63 | 01021052 | BUDI KURNIAWAN | C | Plant Administration Div | 2025-04-24 | 14:35 | |
| 64 | 00415101 | KURNADI | C | Plant Administration Div | 2025-04-24 | 14:35 | |
| 65 | 01222748 | ALFI YANSYAH | C | Plant Administration Div | 2025-04-24 | 14:35 | |
| 66 | 00718259 | SYAIFUL RIZAL | C | Press & Welding Production Div | 2025-04-24 | 14:35 | |
| 67 | 00313401 | SUKAMTO | C | Engine Production Sunter Div | 2025-04-24 | 14:35 | |
| 68 | 09909863 | MIDI | C | Assy & Painting Production Div | 2025-04-24 | 14:35 | |
| 69 | 00819116 | IRFAN ADHITAMA | C | Assy & Painting Production Div | 2025-04-24 | 14:35 | |
| 70 | 00919792 | TOIMAM | C | Assy & Painting Production Div | 2025-04-24 | 14:35 | |
| 71 | 09909843 | MUH THOHARUDIN | C | Press & Welding Production Div | 2025-04-24 | 14:35 | |
| 72 | 09305586 | DARMO | C | Press & Welding Production Div | 2025-04-24 | 14:35 | |
| 73 | 00919657 | SAIFUL | C | Assy & Painting Production Div | 2025-04-24 | 14:35 | |
| 74 | 00919958 | AJAT SUDRAJAT | C | Press & Welding Production Div | 2025-04-24 | 14:35 | |
| 75 | 09909848 | SLAMET RIYADI | C | Press & Welding Production Div | 2025-04-24 | 14:35 | |
| 76 | 01324367 | WIDIA DAMAYANTI | C | Plant Administration Div | 2025-04-24 | 14:35 | |
| 77 | 00818872 | ABDUL ALI | C | Quality Div | 2025-04-24 | 14:35 | |
| 78 | 01221951 | TOMMY SAPUTRA | C | Press & Welding Production Div | 2025-04-24 | 14:35 | |
| 79 | 01222745 | MUHAMAD IMAM BUDIANTO | C | Plant Administration Div | 2025-04-24 | 14:35 | |
| 80 | 00717718 | KARTA WIJAYA | C | Assy & Painting Production Div | 2025-04-24 | 14:35 | |
| 81 | 00212765 | AZIS NUGRAHA | C | Plant Administration Div | 2025-04-24 | 14:35 | |
| 82 | 00010404 | SODRY | C | Assy & Painting Production Div | 2025-04-24 | 14:35 | |
| 83 | 01020378 | YAYA SUTARYA | C | Press & Welding Production Div | 2025-04-24 | 14:35 | |
| 84 | 00516751 | RUDYANTO | C | Quality Div | 2025-04-24 | 14:34 | |
| 85 | 09506779 | JEMMY PERMANA | C | Engine Production Sunter Div | 2025-04-24 | 14:34 | |
| 86 | 09506721 | SUGIYANTO | C | Press & Welding Production Div | 2025-04-24 | 14:34 | |
| 87 | 01730098 | LIA SUCI MULYAWATI | C | External Affairs Div | 2025-04-24 | 14:34 | |
| 88 | 09506633 | FAIZIN | C | Assy & Painting Production Div | 2025-04-24 | 14:34 | |
| 89 | 01424983 | AHMAD ALPIAN | C | Quality Div | 2025-04-24 | 14:34 | |
| 90 | 00112424 | SAEPUL AZIS | C | Press & Welding Production Div | 2025-04-24 | 14:34 | |
| 91 | 00415062 | RENDRA MUDJIONO | C | Plant Administration Div | 2025-04-24 | 14:34 | |
| 92 | 00819102 | DEDI RIYANTO | C | Assy & Painting Production Div | 2025-04-24 | 14:34 | |
| 93 | 01223223 | FAHMI IDRIS | C | Production Engineering & Tooli | 2025-04-24 | 13:58 | |
| 94 | 00617337 | BAGUS WIYONO | C | Production Engineering & Tooli | 2025-04-24 | 13:57 | |
| 95 | 00516457 | JOKO KISTANTO | C | Engine Production Sunter Div | 2025-04-24 | 13:46 | |
| 96 | 00415124 | HERI RAGIL PAMUNGKAS | C | Part Business Operation Div | 2025-04-24 | 13:38 | |
| 97 | 09507349 | DEVI | C | Part Business Operation Div | 2025-04-24 | 13:35 | |
| 98 | 09506606 | DEDI MARDIANSYAH | C | Engine Production Karawang 3 D | 2025-04-24 | 13:34 | |
| 99 | 00010891 | EKO SETIYO NUGROHO | C | Plant Administration Div | 2025-04-24 | 13:34 |
